Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
ETH / USDT 0.05% | uniswap-v4-ethereum | 0x7233...ca73 | 2252.76 |
WBTC / ETH 0.3% | uniswap-v4-ethereum | 0x54c7...427e | 2251.5 |
1INCH / ETH 1% | uniswap-v4-ethereum | 0xbdaa...d5e9 | 2252.76 |
ETH / LINK 0.3% | uniswap-v4-ethereum | 0xb2b5...e2e4 | 2251.5 |
UNI / ETH 0.3% | uniswap-v4-ethereum | 0x053f...90da | 2248.87 |
DAI / ETH 0.3% | uniswap-v4-ethereum | 0x042a...ef69 | 2252.76 |
DAGZ / ETH 0.01% | uniswap-v4-ethereum | 0x8402...bdca | 2213.05 |
ETH / USDC 0.3% | uniswap-v4-ethereum | 0xdce6...f78d | 2251.5 |
ETH / USDT 0.3% | uniswap-v4-ethereum | 0x50b0...5fa8 | 2252.76 |
ETH / AAVE 0.3% | uniswap-v4-ethereum | 0x1c60...5088 | 2236.95 |
NYO / ETH 1% | uniswap-v4-ethereum | 0x6789...52f2 | 2221.68 |
BIO / ETH 0.3% | uniswap-v4-ethereum | 0xc8c4...fd96 | 2245.01 |
ONDO / ETH 0.3% | uniswap-v4-ethereum | 0x3ded...363a | 2245.23 |
VEE / ETH 1% | uniswap-v4-ethereum | 0xbfca...4e03 | 2199.24 |
AST / ETH 1% | uniswap-v4-ethereum | 0x438e...301c | 2212.71 |
ETH / SOL 0.3% | uniswap-v4-ethereum | 0xbdae...fdeb | 2236.95 |
SHX / ETH 1% | uniswap-v4-ethereum | 0x2603...7896 | 2214.56 |
ETH / RNDR 0.3% | uniswap-v4-ethereum | 0x1236...0bd4 | 2248.88 |
ADX / ETH 0.3% | uniswap-v4-ethereum | 0x0998...f332 | 2219.07 |
MNTx / ETH 0.33% | uniswap-v4-ethereum | 0xac20...6804 | 2217.13 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.