Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
ETH / USDT 0.05% | uniswap-v4-ethereum | 0x7233...ca73 | 2441.0 |
ETH / wstETH 0.01% | uniswap-v4-ethereum | 0x1d5b...2d76 | 2439.07 |
ETH / LINK 0.3% | uniswap-v4-ethereum | 0xb2b5...e2e4 | 2441.0 |
WBTC / ETH 0.3% | uniswap-v4-ethereum | 0x54c7...427e | 2439.1 |
SYRUP / ETH 1% | uniswap-v4-ethereum | 0x29df...ec02 | 2439.73 |
ETH / USDC 0.3% | uniswap-v4-ethereum | 0xdce6...f78d | 2438.96 |
UNI / ETH 0.3% | uniswap-v4-ethereum | 0x053f...90da | 2439.58 |
MORPHO / ETH 0.3% | uniswap-v4-ethereum | 0xd9f5...7fff | 2444.64 |
ETH / USDT 0.3% | uniswap-v4-ethereum | 0x50b0...5fa8 | 2438.97 |
ETH / AAVE 0.3% | uniswap-v4-ethereum | 0x1c60...5088 | 2438.94 |
PEPE / ETH 0.3% | uniswap-v4-ethereum | 0x4d29...11ca | 2439.09 |
PEPU / ETH 0.3% | uniswap-v4-ethereum | 0xb1b1...2ed5 | 2440.68 |
SHX / ETH 1% | uniswap-v4-ethereum | 0x2603...7896 | 2447.61 |
VEE / ETH 1% | uniswap-v4-ethereum | 0xbfca...4e03 | 2439.69 |
PORK / ETH 1% | uniswap-v4-ethereum | 0xd009...c8bc | 2439.58 |
MD / ETH 0.3% | uniswap-v4-ethereum | 0xafc0...8daf | 2458.69 |
CFG / ETH 1% | uniswap-v4-ethereum | 0x267d...cd9c | 2439.07 |
STONE / ETH 0.597% | uniswap-v4-ethereum | 0xbbc4...af3b | 2450.29 |
wQUIL / ETH 1% | uniswap-v4-ethereum | 0xaa75...ee64 | 2451.1 |
JOE / ETH 1% | uniswap-v4-ethereum | 0x01cd...29c9 | 2440.61 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.