Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
UMA / WETH 0.3% | uniswap_v3 | 0x157d...3a97 | 1.2174026601511 |
UMA / WETH | sushiswap | 0x001b...23d4 | 1.21469228217899 |
UMA / USDC 0.4% | balancer_ethereum | 0xf5aa...0ef9 | 1.20036233977417 |
UMA / YFI / UNI / LINK / AAVE / MKR / SNX / WETH 0.15% | balancer_ethereum | 0x0980...ca09 | 1.13725393775892 |
UMA / WETH | uniswap_v2 | 0x88d9...2a22 | 1.20112840172744 |
AIRx / UMA | uniswap_v2 | 0x1e76...4084 | 2.15121040887069 |
UMA / WETH | defi_swap | 0x8420...4106 | 1.21013247497184 |
UMA / WETH 0.31% | balancer_ethereum | 0xf8a0...1b00 | 1.2008465926 |
UMA / CRO | defi_swap | 0x31e8...d338 | 0.9596162247 |
UMA / wstETH 1% | balancer_ethereum | 0x43bd...56d5 | 2.60728695964379 |
UMA / ICHI 0.3% | uniswap_v3 | 0x0779...9ee7 | 1.1538085218 |
UMA / USDC 0.3% | uniswap_v3 | 0x7b2f...7c1d | 1.60577036131186 |
UMA / WETH | sakeswap | 0x4862...6014 | 1.3183675422 |
UMA / DAI 1% | uniswap_v3 | 0x5b9a...0c6c | 12.3887719966854 |
UMA / HUOGUO | uniswap_v2 | 0x85d8...6c1c | 1.6470209136 |
UMA / USDC 1% | uniswap_v3 | 0xbb94...1934 | 1.63084341929869 |
UMA / KABOSU | uniswap_v2 | 0x3bee...c2ad | 1.1686420318 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.