Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
USDD / USDT 0.01% | uniswap_v3 | 0x2bc4...5e1d | 0.998941156884964 |
USDD / PROS | justmoney-ethereum | 0x0918...def3 | 0.998087425902202 |
USDD / 3Crv | curve | 0xe6b5...36ea | 0.999031088416909 |
USDD / FRAX / USDC 0.04% | balancer_ethereum | 0xf935...7bb8 | 1.00092055284429 |
USDD / crvFRAX | curve | 0x4606...6a20 | 1.003830669 |
USDD / USDC 0.01% | uniswap_v3 | 0x1c5c...910b | 0.9890055989448012491597634023393888480092518585 |
USDD / MIM 0.01% | uniswap_v3 | 0x1d64...71b3 | 1.01674950419425 |
USDD / WETH | pancakeswap_ethereum | 0xcca5...44c3 | 0.00006495705253 |
USDD / PROS 0.3% | uniswap_v3 | 0x46d7...b60e | 0.979649056579122268535999132739083586262785644 |
USDD / WETH 0.3% | uniswap_v3 | 0xde4c...18b3 | 15777417402911.001604286608 |
USDD / UNI 0.3% | uniswap_v3 | 0xf0ce...bbd7 | 0.97374618831188207019786658513877130410055744 |
USDD / UST 0.01% | uniswap_v3 | 0xb4c7...99f8 | 0.99023027532392986617910816083330739453612929 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.