| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| LINEA / WETH 1% | uniswap_v3 | 0x7bd1...cbf1 | 0.002549016641 |
| LINEA / rust 1% | uniswap-v4-ethereum | 0x7264...9420 | 0.002573234208 |
| LINEA / ETH 3.4% | uniswap-v4-ethereum | 0x3235...8150 | 0.002582479527 |
| LINEA / ETH 3.34% | uniswap-v4-ethereum | 0xe1bf...82e7 | 0.002580884654 |
| LINEA / ETH 3.48% | uniswap-v4-ethereum | 0x3a5b...f52b | 0.002537895564 |
| LINEA / ETH 3.5% | uniswap-v4-ethereum | 0x309e...b2f9 | 0.002545039715 |
| LINEA / USDC 0.01% | uniswap_v3 | 0xc636...80a8 | 0.002640166342 |
| LINEA / WETH 0.05% | pancakeswap-v3-ethereum | 0xd12a...0d29 | 0.002745115718 |
| LINEA / ETH 3.9% | uniswap-v4-ethereum | 0x4921...3978 | 0.002541374484 |
| LINEA / rust 0.3% | uniswap-v4-ethereum | 0x3a76...974f | 0.0105323903 |
| LINEA / ETH 3.35% | uniswap-v4-ethereum | 0x2523...49ad | 0.002578912933 |
| LINEA / USDC 0.3% | uniswap_v3 | 0x43a9...e29d | 0.003491366561 |
| LINEA / USDT 0.05% | uniswap-v4-ethereum | 0xd8a1...b094 | 0.002662273112 |
| LINEA / WETH | dodo-pmm-ethereum | 0x736d...d054 | 0.002468739287 |
| LINEA / USDC 88% | uniswap-v4-ethereum | 0x0a44...31c7 | 0.01888550744 |
| LINEA / USDT 1% | uniswap-v4-ethereum | 0x749a...0c0f | 0.02367728087 |
| LINEA / USDC 0.05% | pancakeswap-v3-ethereum | 0xf6f7...0b60 | 0.002439484231 |
| LINEA / ETH 0.95% | uniswap-v4-ethereum | 0x6e88...70e8 | 0.004070625047 |
| LINEA / USDC 72.5% | uniswap-v4-ethereum | 0xc801...5d6c | 0.003247954289 |
| LINEA / ETH 5% | uniswap-v4-ethereum | 0xf176...557e | 0.008112816212 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.