| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| agEUR / EUROC | curve | 0xba34...cc73 | 1.1338287764 |
| agEUR / USDC 0.01% | uniswap_v3 | 0x735a...ee8b | 1.1395359623 |
| agEUR / EURe | curve | 0x4139...f97c | 1.1334990909 |
| ANGLE / agEUR | sushiswap | 0x1f4c...1355 | 1.142232246527 |
| agEUR / WETH 0.3% | uniswap_v3 | 0x9496...73b0 | 1.1364108757 |
| agEUR / USDC 0.05% | uniswap_v3 | 0x7ed3...4849 | 1.1391624335 |
| agEUR / EURT / EURS | curve | 0xb944...d571 | 1.1244068481 |
| agEUR / WETH 0.05% | uniswap_v3 | 0x8db1...98b9 | 1.1387156602 |
| EURCV / agEUR 0.01% | uniswap_v3 | 0xf339...a115 | 1.13404741636355 |
| agEUR / USDC 0.3% | uniswap_v3 | 0xef1a...4d13 | 1.1466097337 |
| agEUR / PAR 0.01% | balancer_ethereum | 0x2044...f3ef | 1.1833017007 |
| ibEUR / agEUR | curve | 0xb37d...c933 | 1.15319570786434 |
| VEUR / agEUR | curve | 0xf05c...edfa | 1.0281193911 |
| cEUR / agEUR / EUROC | curve | 0xe7a3...8e7b | 1.1710943601 |
| agEUR / crvFRAX | curve | 0x5825...b627 | 1.1436730221 |
| agEUR / FRAX 0.05% | uniswap_v3 | 0x8ce5...30b3 | 1.1945468775 |
| agEUR / FEI | uniswap_v2 | 0xf89c...23b2 | 1.1510308095 |
| agEUR / ANGLE 0.01% | sushiswap-v3-ethereum | 0xfebc...8042 | 1.1582925664 |
| agEUR / USDC 0.05% | pancakeswap-v3-ethereum | 0x6fab...e8bb | 1.1530353334 |
| agEUR / USDC 0.01% | pancakeswap-v3-ethereum | 0x3810...0033 | 1.1579107923 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.