Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
USDA / agEUR 0.05% | uniswap_v3 | 0x580e...3a31 | 1.15772693191514 |
agEUR / EUROC | curve | 0xba34...cc73 | 1.15901177383923 |
agEUR / EURT / EURS | curve | 0xb944...d571 | 1.15883656812231 |
agEUR / USDC 0.3% | uniswap_v3 | 0xef1a...4d13 | 1.14173129887025 |
agEUR / EURe | curve | 0x4139...f97c | 1.14877846215088 |
ANGLE / agEUR | sushiswap | 0x1f4c...1355 | 1.14743521832115 |
agEUR / USDC 0.01% | uniswap_v3 | 0x735a...ee8b | 1.14086268785985 |
ibEUR / agEUR | curve | 0xb37d...c933 | 1.15093933265958 |
agEUR / USDC 0.05% | uniswap_v3 | 0x7ed3...4849 | 1.13752784026221 |
agEUR / WETH 0.05% | uniswap_v3 | 0x8db1...98b9 | 1.13478271802688 |
agEUR / WETH 0.3% | uniswap_v3 | 0x9496...73b0 | 1.11943765479515 |
agEUR / PAR 0.01% | balancer_ethereum | 0x2044...f3ef | 1.13642541894183 |
agEUR / FEI | uniswap_v2 | 0xf89c...23b2 | 1.14409041973484 |
cEUR / agEUR / EUROC | curve | 0xe7a3...8e7b | 1.0399375169 |
VEUR / agEUR | curve | 0xf05c...edfa | 1.0281193911 |
agEUR / crvFRAX | curve | 0x5825...b627 | 1.1105996501 |
agEUR / FRAX 0.05% | uniswap_v3 | 0x8ce5...30b3 | 1.1201946697 |
EURCV / agEUR 0.01% | uniswap_v3 | 0xf339...a115 | 1.1095136035 |
agEUR / ANGLE 0.01% | sushiswap-v3-ethereum | 0xfebc...8042 | 0.9966778639 |
agEUR / USDC 0.05% | pancakeswap-v3-ethereum | 0x6fab...e8bb | 1.11291696340106 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.