| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| agEUR / EURe | curve | 0x4139...f97c | 1.1457781005 |
| agEUR / EUROC | curve | 0xba34...cc73 | 1.1361008941 |
| agEUR / USDC 0.01% | uniswap_v3 | 0x735a...ee8b | 1.138215931 |
| agEUR / WETH 0.3% | uniswap_v3 | 0x9496...73b0 | 1.1366003683 |
| agEUR / WETH 0.05% | uniswap_v3 | 0x8db1...98b9 | 1.1406154409 |
| agEUR / USDC 0.05% | uniswap_v3 | 0x7ed3...4849 | 1.140567677 |
| ANGLE / agEUR | sushiswap | 0x1f4c...1355 | 1.1376233483092 |
| agEUR / EURT / EURS | curve | 0xb944...d571 | 1.139812422 |
| ibEUR / agEUR | curve | 0xb37d...c933 | 1.13113586957812 |
| VEUR / agEUR | curve | 0xf05c...edfa | 1.0281193911 |
| cEUR / agEUR / EUROC | curve | 0xe7a3...8e7b | 1.1512752849 |
| agEUR / crvFRAX | curve | 0x5825...b627 | 1.1304802183 |
| agEUR / USDC 0.3% | uniswap_v3 | 0xef1a...4d13 | 1.1363070814 |
| agEUR / PAR 0.01% | balancer_ethereum | 0x2044...f3ef | 1.162902815 |
| agEUR / FRAX 0.05% | uniswap_v3 | 0x8ce5...30b3 | 1.1524993286 |
| EURCV / agEUR 0.01% | uniswap_v3 | 0xf339...a115 | 1.13332675034334 |
| agEUR / FEI | uniswap_v2 | 0xf89c...23b2 | 1.1510308095 |
| agEUR / USDC 0.05% | pancakeswap-v3-ethereum | 0x6fab...e8bb | 1.1559869812 |
| agEUR / ANGLE 0.01% | sushiswap-v3-ethereum | 0xfebc...8042 | 1.1470097558 |
| agEUR / USDC 0.01% | pancakeswap-v3-ethereum | 0x3810...0033 | 1.1415810841 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.