| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| EUROC / USDC 0.05% | uniswap_v3 | 0x95db...73d6 | 1.1567988595 |
| EUROC / EURCV 0.01% | uniswap_v3 | 0x6d07...7290 | 1.1646886788 |
| EUROC / USDC 0.04% | uniswap-v4-ethereum | 0x2053...3eae | 1.1557813444 |
| EUROC / USDC 0.03% | uniswap-v4-ethereum | 0xb2b9...3a17 | 1.1560458252 |
| EUROC / USDC 0.05% | uniswap-v4-ethereum | 0x77ef...c702 | 1.1560969694 |
| EURe / EUROC 0.05% | uniswap_v3 | 0x2a81...7d4c | 1.15026207811686 |
| EUROC / EUR0 0.01% | uniswap_v3 | 0xb0ac...df3e | 1.1554328764 |
| EUROC / ETH 1% | uniswap-v4-ethereum | 0xfeb8...f6bc | 1.1587531074 |
| EUROC / USDT 0.05% | uniswap-v4-ethereum | 0xafc7...ca70 | 1.15513414 |
| EUROC / USDT 0.05% | uniswap_v3 | 0x57ba...26a8 | 1.1531383425 |
| EUROC / USDC 0.05% | supernova-cl | 0xea82...cfbf | 1.1546575026 |
| EUROC / EURe 0.01% | uniswap_v3 | 0x74a3...2d88 | 1.1531056337 |
| agEUR / EUROC | curve | 0xba34...cc73 | 1.13432213549464 |
| EUROC / WETH 0.25% | pancakeswap-v3-ethereum | 0xd2c3...b443 | 1.1589504212 |
| EUROP / EUROC | curve | 0x7015...2ed1 | 1.168978963254930374982101841132953938685376440698598148981424718 |
| EUROC / EURS / EURQ | curve | 0x48ed...63d4 | 1.1447801419 |
| EUROC / MORPHO 1% | uniswap-v4-ethereum | 0x264f...5673 | 1.1526764016 |
| EUROC / USDC 0.05% | ekubo-v2-ethereum | 0xe0e0...9c74 | 1.1527158711 |
| EUROC / PRO 0.3% | uniswap_v3 | 0xdd20...af7d | 1.152614109 |
| EUROC / sUSDe | uniswap_v2 | 0xd141...fab1 | 1.1529182365 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.