| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| UORE / USDC 8.6% | uniswap-v4-ethereum | 0x05e9...55e0 | 0.1022089736 |
| UORE / USDC 2% | uniswap-v4-ethereum | 0x91c2...0d3f | 0.05190693893 |
| UORE / ETH 1% | uniswap-v4-ethereum | 0x1369...3a25 | 3.416191228 |
| UORE / USDC 1.5% | uniswap-v4-ethereum | 0x4250...e42e | 16.6755287157 |
| UORE / ETH 30% | uniswap-v4-ethereum | 0x5ba4...08a1 | 36.4806733259 |
| UORE / USDC 4% | uniswap-v4-ethereum | 0xc63e...1e30 | 19.9677741981 |
| UORE / ETH 1.5% | uniswap-v4-ethereum | 0x2c40...44c4 | 72.3232116241 |
| UORE / USDC 20% | uniswap-v4-ethereum | 0x510b...1eaf | 56.3731285866 |
| UORE / ETH 20% | uniswap-v4-ethereum | 0xfe0f...5753 | 0.05689591123 |
| UORE / ETH 5% | uniswap-v4-ethereum | 0xf694...a5cb | 12.0782829503 |
| UORE / ETH 5% | uniswap-v4-ethereum | 0x5dd5...93d8 | 67.6182260273 |
| UORE / USDC 14.999% | uniswap-v4-ethereum | 0x3933...61fe | 76.5909017257 |
| UORE / USDC 25% | uniswap-v4-ethereum | 0xbc5e...cdfe | 88.8871661042 |
| UORE / USDC 9.99% | uniswap-v4-ethereum | 0xec7b...7e1c | 23.8700423463 |
| UORE / USDC 15.66% | uniswap-v4-ethereum | 0xb194...4351 | 18.2988968339 |
| UORE / ETH 80% | uniswap-v4-ethereum | 0x434b...60b9 | 10.1705966328 |
| UORE / USDC 90% | uniswap-v4-ethereum | 0x1100...6511 | 1.8822648252 |
| UORE / USDC 29.9% | uniswap-v4-ethereum | 0x5da9...19e8 | 87.4414182979 |
| UORE / ETH 9% | uniswap-v4-ethereum | 0x94e7...00ce | 38.9174038772 |
| UORE / USDC 4% | uniswap-v4-ethereum | 0x07d1...2b83 | 2.4926035252 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.