| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| LIT / WETH 1% | uniswap_v3 | 0xcd4a...c22a | 1.3252950388 |
| LIT / USDC 1% | uniswap_v3 | 0x25d4...3bdd | 1.3251106877 |
| LIT / USDC 0.3% | ekubo-v3-ethereum | 0x0000...cf56 | 1.3165934268 |
| LIT / USDC 0.3% | uniswap-v4-ethereum | 0x8366...00f1 | 1.3140558753 |
| LIT / USDC 1% | uniswap-v4-ethereum | 0x6195...10f5 | 1.3390969149 |
| LIT / USDT 2% | uniswap-v4-ethereum | 0x13a9...d16f | 1.314410736 |
| LIT / ETH 0.3% | uniswap-v4-ethereum | 0x0112...f428 | 1.3033094611 |
| LIT / ETH | uniswap-v4-ethereum | 0xefb8...0fbf | 1.2827647961 |
| LIT / USDC 0.74% | uniswap-v4-ethereum | 0x27cd...f896 | 0.9165715328 |
| LIT / USDC 2% | uniswap-v4-ethereum | 0x8fc9...f535 | 1.6884040986 |
| LIT / USDT 1.5% | uniswap-v4-ethereum | 0xb35c...da69 | 1.911711492 |
| LIT / USDT 4.8% | uniswap-v4-ethereum | 0x9bd4...e3b1 | 1.7375029038 |
| LIT / WETH | dodo-pmm-ethereum | 0x9d4b...10d2 | 1.359084275 |
| LIT / USDC 2.1% | uniswap-v4-ethereum | 0xfc1e...cbcf | 1.5931810919 |
| LIT / USDC 3% | uniswap-v4-ethereum | 0x5605...a401 | 1.9387128687 |
| LIT / USDT 1.88% | uniswap-v4-ethereum | 0x7cec...be38 | 1.9168948061 |
| LIT / USDC 0.95% | uniswap-v4-ethereum | 0xf515...aa85 | 1.8261531055 |
| LIT / ETH 90% | uniswap-v4-ethereum | 0xffe2...2446 | 12.9156059877 |
| LIT / USDC 0.3% | uniswap_v3 | 0xd99d...c87a | 1.7739457598 |
| LIT / kk 0.3% | uniswap_v3 | 0x013e...7778 | 1.3599718928 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.