| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| NVDAon / USDC 0.3% | uniswap_v3 | 0xc9b4...3a46 | 235.2787210565 |
| AP / NVDAon | uniswap-v4-ethereum | 0xdbeb...8cb3 | 234.044418665527 |
| NVDAon / USDC 0.51% | uniswap-v4-ethereum | 0xa9a6...5f73 | 236.8965763179 |
| NVDAon / SI | uniswap-v4-ethereum | 0x66b1...94a7 | 235.5718284691 |
| EI / NVDAon | uniswap-v4-ethereum | 0x6811...a4ee | 235.410444523159 |
| SP / NVDAon | uniswap-v4-ethereum | 0x416a...0e8a | 234.386432681356 |
| NVDAon / 爱 | uniswap-v4-ethereum | 0xd5c7...8978 | 233.8321105527 |
| NVDAon / AP 1% | uniswap-v4-ethereum | 0xd155...0b25 | 233.9318182426 |
| 爱 / NVDAon 1% | uniswap-v4-ethereum | 0x89f0...abc8 | 235.12854910785 |
| SI / NVDAon 1% | uniswap-v4-ethereum | 0x9eb3...e83b | 235.549714217157 |
| SI / NVDAon | uniswap-v4-ethereum | 0x8748...c0cb | 234.257561216111 |
| AP / NVDAon 1% | uniswap-v4-ethereum | 0x83b1...2110 | 233.956776014748 |
| CLANKER / NVDAon | uniswap-v4-ethereum | 0xd47e...4e09 | 235.609867197798 |
| NVDAon / SI 1% | uniswap-v4-ethereum | 0x716e...331e | 234.031426181 |
| HUGGY / NVDAon | uniswap-v4-ethereum | 0x6f2c...7a39 | 235.431166746475 |
| NVDAon / SP 1% | uniswap-v4-ethereum | 0x4f7a...ec48 | 234.3845948712 |
| NVDAon / EMERALD 1% | uniswap-v4-ethereum | 0x4878...e168 | 234.0525424362 |
| DBINU / NVDAon 1% | uniswap-v4-ethereum | 0x1506...153f | 234.075010687335 |
| NVDAon / EMERALD 1% | uniswap-v4-ethereum | 0x14b1...48db | 234.3064683542 |
| AP / NVDAon 1.1% | uniswap-v4-ethereum | 0x9faf...0218 | 234.947082632105 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.