| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| MOVE / WETH 1% | uniswap_v3 | 0xa04d...2c71 | 0.01022170782 |
| MOVE / USDC 9.52% | uniswap-v4-ethereum | 0x4dbe...5873 | 0.01048897831 |
| MOVE / USDT 7% | uniswap-v4-ethereum | 0x04a9...fc5a | 0.009445710713 |
| MOVE / USDT 3.412% | uniswap-v4-ethereum | 0x6f6f...771f | 0.01074138001 |
| MOVE / USDC 13.51% | uniswap-v4-ethereum | 0x90f6...809f | 0.010515072 |
| MOVE / USDT 8% | uniswap-v4-ethereum | 0xa769...21ad | 0.01873536289 |
| MOVE / USDT 2.555% | uniswap-v4-ethereum | 0x1d91...c35a | 0.01828256769 |
| MOVE / USDT 4.5% | uniswap-v4-ethereum | 0xf5cc...d93a | 0.01616863027 |
| MOVE / USDT 4.999% | uniswap-v4-ethereum | 0x7722...1bb3 | 0.01932895818 |
| MOVE / USDT 4.44% | uniswap-v4-ethereum | 0x9dae...613a | 0.01812898166 |
| MOVE / USDT 4.89% | uniswap-v4-ethereum | 0x1112...6fb4 | 0.01911758556 |
| MOVE / USDT 5% | uniswap-v4-ethereum | 0xcf82...e2f1 | 0.04076436683 |
| MOVE / USDT 4.51% | uniswap-v4-ethereum | 0x27fa...089d | 0.03727643464 |
| MOVE / USDT 3.511% | uniswap-v4-ethereum | 0xd65b...0514 | 0.01252234039 |
| MOVE / USDC 5.555% | uniswap-v4-ethereum | 0x49fb...fe7e | 0.01999765802 |
| MOVE / USDT 4.9% | uniswap-v4-ethereum | 0x4e82...bc06 | 0.03665729921 |
| MOVE / USDC 95.55% | uniswap-v4-ethereum | 0x7539...5576 | 0.01425937832 |
| MOVE / USDT 2.2% | uniswap-v4-ethereum | 0xf0f0...0d54 | 0.01656945295 |
| MOVE / USDT 2.3% | uniswap-v4-ethereum | 0x92d9...3c82 | 0.01828233539 |
| MOVE / USDT 2.53% | uniswap-v4-ethereum | 0xecf4...3e2a | 0.01877298305 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.