Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
msUSD / crvFRAX | curve | 0xc3b1...51dd | 1.01395303142005 |
STG / crvFRAX | curve | 0x867f...1ac8 | 1.02506510049498 |
ALCX / crvFRAX | curve | 0x4149...9d31 | 1.02055135146023 |
DOLA / crvFRAX | curve | 0xe571...884d | 1.02107011064776 |
COIL / crvFRAX | curve | 0xaf42...df33 | 1.01436412234644 |
eUSD / crvFRAX | curve | 0xaeda...4d4f | 1.01311515054189 |
cvxCRV / crvFRAX | curve | 0x31c3...97a0 | 1.02013596899298 |
OHM / crvFRAX | curve | 0xfc1e...e48d | 1.02229409601393 |
CVX / crvFRAX | curve | 0xbec5...b10d | 1.02525787033395 |
BUSD / crvFRAX | curve | 0x8fdb...4190 | 1.00091233183529 |
RSR / crvFRAX | curve | 0x6a62...60b2 | 1.01391211223631 |
crvFRAX / sUSD | curve | 0xe3c1...f5ef | 1.01106260481881 |
USDD / crvFRAX | curve | 0x4606...6a20 | 1.01418611762387 |
alUSD / crvFRAX | curve | 0xb30d...30a5 | 1.00483714941346 |
clevUSD / crvFRAX | curve | 0x84c3...592c | 1.0133974284 |
ApeUSD / crvFRAX | curve | 0x04b7...077d | 1.0115415965 |
GRAI / crvFRAX | curve | 0x3175...c0dc | 1.00975091327619 |
DUSD / crvFRAX | curve | 0xc731...66d3 | 1.008320043 |
fETH / crvFRAX | curve | 0x5f5f...17a5 | 1.0267941186 |
DUSD / crvFRAX | curve | 0x307c...ce18 | 1.026188698 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.