| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| Yao / USDC 0.05% | uniswap-v4-ethereum | 0x2ea1...51df | 1.0005898551 |
| Yao / SPK 3% | uniswap-v4-ethereum | 0x3417...3040 | 0.9992769088 |
| Yao / PEOPLE 15% | uniswap-v4-ethereum | 0xb1b6...b0ca | 0.9959827136 |
| rsFIRO / Yao 5% | uniswap-v4-ethereum | 0xf386...b9c1 | 1.00098351897946 |
| Yao / RAIL 3.5% | uniswap-v4-ethereum | 0x4014...b900 | 0.9988080367 |
| Yao / PEOPLE 3% | uniswap-v4-ethereum | 0x28e2...24dc | 1.0010223314 |
| Yao / USDT 0.005% | uniswap-v4-ethereum | 0x0a07...5842 | 0.9967125856 |
| Yao / PYUSD 0.005% | uniswap-v4-ethereum | 0xb556...c716 | 1.0127714395 |
| Yao / USDC 0.005% | uniswap-v4-ethereum | 0x4416...9ab4 | 0.9990432427 |
| Yao / PEOPLE 30% | uniswap-v4-ethereum | 0x52ec...1b5b | 1.0027805316 |
| Yao / COW 20% | uniswap-v4-ethereum | 0x6af6...4882 | 1.0076665778 |
| Yao / SKY 3% | uniswap-v4-ethereum | 0x36f2...b5aa | 0.997288423 |
| Yao / ETH 15% | uniswap-v4-ethereum | 0xebfc...6e23 | 1.1757014571 |
| Yao / COW 10% | uniswap-v4-ethereum | 0x862a...542f | 0.9987670408 |
| Yao / COW 3% | uniswap-v4-ethereum | 0x7139...9f7e | 0.9987670408 |
| Yao / ETH 5% | uniswap-v4-ethereum | 0xfab8...2eb6 | 1.0531824482 |
| Yao / PEOPLE 4% | uniswap-v4-ethereum | 0x0921...9318 | 0.997230489 |
| Yao / PEOPLE 1.5% | uniswap-v4-ethereum | 0xb594...e30c | 0.9933755781 |
| Yao / SKY 1% | uniswap-v4-ethereum | 0x4c23...0d94 | 0.9989057937 |
| Yao / PEOPLE 0.3% | uniswap-v4-ethereum | 0xc7d6...e0c4 | 0.9919543244 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.