| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| Yao / USDC 0.05% | uniswap-v4-ethereum | 0x2ea1...51df | 0.9977971323 |
| Yao / SPK 3% | uniswap-v4-ethereum | 0x3417...3040 | 1.0010479947 |
| Yao / SKY 1% | uniswap-v4-ethereum | 0x4c23...0d94 | 1.0002089906 |
| Yao / USDT 0.005% | uniswap-v4-ethereum | 0x0a07...5842 | 0.9967125856 |
| Yao / PYUSD 0.005% | uniswap-v4-ethereum | 0xb556...c716 | 1.0127714395 |
| Yao / USDC 0.005% | uniswap-v4-ethereum | 0x4416...9ab4 | 0.9990432427 |
| Yao / PEOPLE 30% | uniswap-v4-ethereum | 0x52ec...1b5b | 1.0027805316 |
| Yao / ETH 15% | uniswap-v4-ethereum | 0xebfc...6e23 | 1.1470984422 |
| Yao / PEOPLE 15% | uniswap-v4-ethereum | 0xb1b6...b0ca | 1.0101549847 |
| Yao / COW 10% | uniswap-v4-ethereum | 0x862a...542f | 1.0245555708 |
| rsFIRO / Yao 5% | uniswap-v4-ethereum | 0xf386...b9c1 | 0.9936298212 |
| Yao / ETH 5% | uniswap-v4-ethereum | 0xfab8...2eb6 | 1.0531824482 |
| Yao / PEOPLE 4% | uniswap-v4-ethereum | 0x0921...9318 | 0.997230489 |
| Yao / PEOPLE 1.5% | uniswap-v4-ethereum | 0xb594...e30c | 0.9933755781 |
| Yao / PEOPLE 0.3% | uniswap-v4-ethereum | 0xc7d6...e0c4 | 0.9919543244 |
| Yao / ETH 2% | uniswap-v4-ethereum | 0x0e1c...b19a | 1.0029048149 |
| Yao / USDT 0.05% | uniswap-v4-ethereum | 0xbb95...6fbd | 1.0004813037 |
| Yao / TORN 1% | pancakeswap-v3-ethereum | 0xe424...9cbf | 0.9864543407 |
| Yao / Yao 0.3% | uniswap-v4-ethereum | 0xbc47...81a4 | 1.0022791916 |
| Yao / ETH 0.3% | uniswap-v4-ethereum | 0xd395...2f7b | 0.9996930585 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.