| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| CRCLon / USDC 1% | uniswap-v4-ethereum | 0x4b4c...e3b8 | 105.8145590755 |
| CRCLon / USDC 0.3% | uniswap-v4-ethereum | 0xd41f...e1fa | 106.3988243697 |
| CRCLon / USDC 1% | uniswap_v3 | 0xb181...bcdf | 105.5332114013 |
| CRCLon / WETH 1% | pancakeswap-v3-ethereum | 0xce87...0a70 | 107.1172942263 |
| CRCLon / USDC 1% | pancakeswap-v3-ethereum | 0xc65a...0638 | 104.9517401876 |
| CRCLon / USDC 28% | uniswap-v4-ethereum | 0xd850...326e | 112.9068532513 |
| CRCLon / ETH 49% | uniswap-v4-ethereum | 0xdbed...41db | 135.6606607813 |
| CRCLon / USDT 50% | uniswap-v4-ethereum | 0x0318...3fdb | 55.3325334931 |
| CRCLon / USDC 29% | uniswap-v4-ethereum | 0x2526...1093 | 134.3835340005 |
| CRCLon / USDC 30% | uniswap-v4-ethereum | 0x39aa...0d00 | 134.6549563828 |
| CRCLon / USDC 70% | uniswap-v4-ethereum | 0xb0cf...f5cc | 53.1880835014 |
| CRCLon / USDT 40% | uniswap-v4-ethereum | 0x18d7...3c6b | 53.3760106357 |
| CRCLon / ETH 90% | uniswap-v4-ethereum | 0x5564...4858 | 128.3188468214 |
| CRCLon / USDT 80% | uniswap-v4-ethereum | 0xbd7d...04ce | 774.317863435 |
| CRCLon / USDC 0.3% | uniswap_v3 | 0x1321...73aa | 103.9660380651 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.