| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| CRCLon / USDC 1% | uniswap-v4-ethereum | 0x4b4c...e3b8 | 65.3206500927 |
| CRCLon / USDC 1% | uniswap_v3 | 0xb181...bcdf | 65.6637678385 |
| CRCLon / USDC 28% | uniswap-v4-ethereum | 0xd850...326e | 85.8441215736 |
| CRCLon / USDC 0.986% | uniswap-v4-ethereum | 0x5071...034d | 88.7566722174 |
| CRCLon / USDC 0.3% | uniswap-v4-ethereum | 0xd41f...e1fa | 79.8341401415 |
| CRCLon / USDC 1% | pancakeswap-v3-ethereum | 0xc65a...0638 | 94.4289818472 |
| CRCLon / ETH 49% | uniswap-v4-ethereum | 0xdbed...41db | 135.6606607813 |
| CRCLon / WETH 1% | pancakeswap-v3-ethereum | 0xce87...0a70 | 62.6035343141 |
| CRCLon / USDC 29% | uniswap-v4-ethereum | 0x2526...1093 | 88.1933711185 |
| CRCLon / USDT 50% | uniswap-v4-ethereum | 0x0318...3fdb | 55.3325334931 |
| CRCLon / USDC 30% | uniswap-v4-ethereum | 0x39aa...0d00 | 88.3602270152 |
| CRCLon / USDC 70% | uniswap-v4-ethereum | 0xb0cf...f5cc | 53.1880835014 |
| CRCLon / USDT 40% | uniswap-v4-ethereum | 0x18d7...3c6b | 53.3760106357 |
| CRCLon / ETH 90% | uniswap-v4-ethereum | 0x5564...4858 | 128.3188468214 |
| CRCLon / USDT 80% | uniswap-v4-ethereum | 0xbd7d...04ce | 774.317863435 |
| CRCLon / USDC 0.3% | uniswap_v3 | 0x1321...73aa | 103.9660380651 |
| CRCLon / USDC 1% | uniswap-v4-ethereum | 0x36d0...d6c6 | 66.4748038627 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.