| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| CDXR / ELEVATE 0.3% | uniswap-v4-ethereum | 0xf5eb...0a6d | 0.0199799223 |
| GULD / CDXR 0.3% | uniswap-v4-ethereum | 0x229a...b1dd | 0.0200468708770081 |
| CDXR / GIVE 0.3% | uniswap-v4-ethereum | 0x80de...6103 | 0.02060746257 |
| CDXR / USDT 0.3% | uniswap-v4-ethereum | 0x75fe...2495 | 0.0199799223 |
| CDXR / USDC 1% | uniswap-v4-ethereum | 0x2f90...9f5e | 0.0002070617556 |
| CDXR / USDT 3% | uniswap-v4-ethereum | 0x8aad...d88c | 0.005193451022 |
| CDXR / ETH 10% | uniswap-v4-ethereum | 0x2fce...08e1 | 0.0002549924845 |
| CDXR / USDT 3% | uniswap-v4-ethereum | 0xcec1...d687 | 0.00475464752 |
| CDXR / ELEVATE 0.3% | uniswap-v4-ethereum | 0xb292...7861 | 0.02013260059 |
| CDXR / USDT 3% | uniswap-v4-ethereum | 0x8e2b...f8f1 | 0.005227989007 |
| CDXR / USDC 10% | uniswap-v4-ethereum | 0x0fac...bc6d | 0.0001460339164 |
| CDXR / USDT 1% | uniswap-v4-ethereum | 0x179e...8fd7 | 0.002022928561 |
| CDXR / USDT 3% | uniswap-v4-ethereum | 0x4f87...c2a9 | 0.005052745838 |
| CDXR / USDT 3% | uniswap-v4-ethereum | 0xea30...2ab5 | 0.004696621479 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.