| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| mmETH / PNKSTR | uniswap-v4-ethereum | 0x9b8e...373b | 2463.1108353383 |
| mmETH / ETHFI | uniswap-v4-ethereum | 0xde94...6b1e | 2480.7755186576 |
| ELA / mmETH | uniswap-v4-ethereum | 0xae32...e5c5 | 2468.17332999683 |
| mmETH / ILV | uniswap-v4-ethereum | 0xf572...9803 | 2493.7830672109 |
| LO0P / mmETH | uniswap-v4-ethereum | 0x5615...ec64 | 2469.03809776769 |
| mmETH / MRDN | uniswap-v4-ethereum | 0x5859...a5d5 | 2465.5790266843 |
| mmETH / STOCKER | uniswap-v4-ethereum | 0x67fb...0e5b | 2388.2813991662 |
| flETH / mmETH | uniswap-v4-ethereum | 0x0f68...42ad | 2464.5791389492 |
| mmETH / BALLOON | uniswap-v4-ethereum | 0x5194...fbcb | 2385.8582478082 |
| mmETH / BSX | uniswap-v4-ethereum | 0x5965...5f37 | 2988.3129450742 |
| mmETH / ACMT | uniswap-v4-ethereum | 0x2850...cfb8 | 2446.4008316424 |
| mmETH / BIRBSTR | uniswap-v4-ethereum | 0x4c5d...d109 | 2385.6060238751 |
| mmETH / STRAW | uniswap-v4-ethereum | 0xaf8e...65c5 | 2165.0271863229 |
| p6551 / mmETH | uniswap-v4-ethereum | 0x56b3...f75a | 2220.1561317151 |
| mmETH / SPIRAL | uniswap-v4-ethereum | 0xe0c0...54fa | 2202.6896243433 |
| mmETH / RIZE | uniswap-v4-ethereum | 0xd82a...ea0c | 2225.7951382209 |
| MOONEY / mmETH | uniswap-v4-ethereum | 0x6a98...49cb | 2366.51807693289 |
| mmETH / APESTR | uniswap-v4-ethereum | 0x61de...3003 | 2151.0467740273 |
| DOVU[eth] / mmETH | uniswap-v4-ethereum | 0x306c...7b7a | 2234.82115182923 |
| mmETH / Ossoff | uniswap-v4-ethereum | 0x8106...a5e5 | 2352.0962727543 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.