Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
CORE / WETH | uniswap_v2 | 0x32ce...b81b | 5383.27676722565 |
cBTC / CORE | uniswap_v2 | 0x6fad...cb68 | 6136.07650166491595630384353510814404230863748629157086796494774605148714615419505497409785 |
FANNY / CORE | uniswap_v2 | 0x85d9...44bb | 6292.9831229552 |
CORE / DAI | uniswap_v2 | 0x8e2c...5487 | 5251.0424222166 |
CORE / QCO | sushiswap | 0x940d...003c | 6358.867626914 |
CORE / VOLTS | uniswap_v2 | 0x3fe6...bea3 | 5733.2564774164 |
CORE / WETH | sushiswap | 0x68c6...d70f | 5315.1178407532 |
CORE / OCTO | uniswap_v2 | 0x91c8...395c | 4859.6331077059 |
CORE / WBTC | uniswap_v2 | 0x3435...2c22 | 6942.7043829134 |
CORE / USDT | uniswap_v2 | 0x3572...9d13 | 4479.5559324148 |
CHARGED / CORE | uniswap_v2 | 0x3d5a...e41f | 7909.6975389787 |
CORE / UNI | uniswap_v2 | 0xcb9f...7c5d | 6637.2052517213 |
PICKLE / CORE | uniswap_v2 | 0xaeab...a1e8 | 5718.5196711672 |
YFIEC / CORE | uniswap_v2 | 0x1ac2...c1e8 | 5330.1762753803 |
HAKKA / CORE | uniswap_v2 | 0x9f7d...a157 | 5723.1167018887 |
CORE / WETH | whiteswap | 0xbb28...7282 | 3457.3901861295 |
CAP / CORE | uniswap_v2 | 0x6bcb...4d8b | 2336.4716320841 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.