| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| PENGU / USDC 0.5% | supernova-cl | 0x948f...d807 | 0.006509125113 |
| PENGU / USDT 19.95% | uniswap-v4-ethereum | 0x6abb...06d6 | 0.005575599836 |
| PENGU / USDC 38% | uniswap-v4-ethereum | 0xbaf2...810d | 0.01014900991 |
| PENGU / USDT 15% | uniswap-v4-ethereum | 0x1be7...1cb4 | 0.009870410841 |
| PENGU / USDT 19.7% | uniswap-v4-ethereum | 0xb43f...789c | 0.01642029323 |
| PENGU / USDT 20% | uniswap-v4-ethereum | 0x2c56...dac5 | 0.02157090057 |
| PENGU / ETH 20% | uniswap-v4-ethereum | 0x6594...aa6d | 0.008985276717 |
| PENGU / USDC 50% | uniswap-v4-ethereum | 0xe8fa...ab98 | 0.004794168094 |
| PENGU / USDC 45% | uniswap-v4-ethereum | 0x5f92...d836 | 0.004660567946 |
| PENGU / ETH 50% | uniswap-v4-ethereum | 0xe94a...628f | 0.08682929976 |
| PENGU / RFDELTA 1% | uniswap_v3 | 0x7a44...5ad8 | 0.00977947052 |
| PENGU / WETH | uniswap_v2 | 0x6604...eef6 | 0.00001198048139 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.