Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
OHM / WETH 0.3% | uniswap_v3 | 0x8805...8598 | 20.5508142936592 |
OHM / USDC 0.3% | uniswap_v3 | 0x893f...e97d | 20.5150511304135 |
OHM / crvFRAX | curve | 0xfc1e...e48d | 20.4785521216647 |
gOHM / OHM 0.05% | uniswap_v3 | 0xa3cb...a306 | 20.5599362455163 |
OHM / DAI | sushiswap | 0x0554...22d3 | 20.610495199151 |
OHM / WETH | curve | 0x6ec3...728b | 20.1718392370965 |
OHM / ODIN | uniswap_v2 | 0x08b3...b08d | 20.5807990673869 |
OHM / wstETH 0.3% | balancer_ethereum | 0xd4f7...cf0f | 20.49596094455 |
OHM / DAI / WETH 0.3% | balancer_ethereum | 0xc45d...70f9 | 20.4095041338174 |
OHM / sUSDS 0.3% | uniswap_v3 | 0x0858...a755 | 20.549270735335 |
OHM / WETH 0.3% | balancer_ethereum | 0xd1ec...3558 | 20.7438502762498 |
OHM / BTRFLY 0.3% | balancer_ethereum | 0x2de3...19aa | 20.4757834562872 |
OHM / EEFI | uniswap_v2 | 0x79fe...1da8 | 20.4520082989122 |
OHM / FDT 1% | balancer_ethereum | 0xfb46...a79a | 19.4219368224 |
OHM / FRAX | fraxswap_ethereum | 0x5769...dcfa | 20.2271209555 |
OHM / FRAX | sushiswap | 0x04fc...e7ff | 20.3914567610585 |
OHM / WETH 0.3% | kyberswap_elastic | 0x23b0...65be | 10.1986917428214 |
OHM / WETH | sushiswap | 0x69b8...e4da | 19.8529988518488 |
OHM / wstETH 3% | balancer_ethereum | 0xf30d...50a0 | 1.081076730158221602685233801364486133502309168 |
OHM / FDT 1% | uniswap_v3 | 0xc172...03cb | 11.6104168661091 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.