Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
GHO / USR | curve | 0x4628...cc52 | 0.991435867951524 |
USR / USDC | curve | 0x3ee8...4195 | 1.00203786069625 |
USR / RLP | curve | 0xc907...2656 | 0.997213954108904 |
DOLA / USR | curve | 0x38de...f76e | 0.995210926795306 |
USR / USDC 0.05% | uniswap_v3 | 0x8bb9...e47c | 0.998123066817966 |
yUSD / USR | curve | 0xd552...0144 | 0.994180234564373 |
USR / GYD 0.02% | balancer_ethereum | 0x8461...557b | 1.00112757680262 |
RLP / USR 0.05% | uniswap_v3 | 0x02a3...ea96 | 1.00119451722767 |
kpRSLV-1 / USR 1% | uniswap_v3 | 0x189a...e8cf | 1.0002519167 |
USR / USDC 0.3% | uniswap_v3 | 0x74f3...5883 | 0.9993584831 |
USR / USDC 0.01% | uniswap_v3 | 0x38c0...1188 | 0.998283692364789 |
USR / USDT 0.01% | uniswap_v3 | 0x0de6...f267 | 0.998971334637001 |
USR / USDT 0.3% | uniswap-v4-ethereum | 0xb3ed...a2b9 | 1.1466780737 |
RLP / USR 0.3% | uniswap-v4-ethereum | 0x85b1...a1c3 | 0.9994135073 |
USR / WETH 0.3% | uniswap_v3 | 0x05ac...8b36 | 0.996352345981203 |
USR / USDC 0.01% | uniswap-v4-ethereum | 0x3001...9884 | 1.00660144212289 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.