Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
GNO / WETH 0.3% | balancer_ethereum | 0xf4c0...d88b | 108.634164927029 |
GNO / COW 0.5% | balancer_ethereum | 0x9276...4b40 | 108.603122429375 |
GNO / WETH | uniswap_v2 | 0x3e84...02c6 | 108.581665200394 |
GNO / WETH 1% | uniswap_v3 | 0xa464...7aee | 109.067330859672 |
GNO / WETH 0.3% | uniswap_v3 | 0xf56d...5599 | 107.249116089431 |
GNO / COW 0.3% | uniswap_v3 | 0xeb10...a192 | 106.76785018459 |
GNO / COW | sushiswap | 0x1212...b3ca | 106.76785018459 |
GNO / DAI / BAL / WETH 1% | balancer_ethereum | 0x148c...1c59 | 104.839803166368 |
GNO / ICHI 0.3% | uniswap_v3 | 0xa5a4...25b4 | 106.800960475713 |
GNO / WETH | sushiswap | 0x4132...2aa5 | 111.484549094604 |
ICHI / GNO 0.3% | uniswap_v3 | 0xacaa...d6d1 | 171.0859802197 |
GNO / USDT 0.3% | uniswap_v3 | 0x3597...533e | 239.78448342893 |
GNO / BOB 0.3% | uniswap_v3 | 0xd5eb...06f6 | 88.509925948056604900233783458 |
GNO / DAI / USDC / rETH / BAL 0.3% | balancer_ethereum | 0x5e66...6f79 | 108.441882843461462265716641776 |
GNO / KABOSU | uniswap_v2 | 0x294f...8cbf | 128.7353467106 |
GNO / WETH | swapr_ethereum | 0x6e68...e851 | 190.350553207431 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.