| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| ZRO / WETH 0.3% | uniswap_v3 | 0x360a...dcb1 | 0.7964992471 |
| ZRO / TrumpBucks 1% | uniswap-v4-ethereum | 0xec76...a93f | 0.7899724399 |
| ZRO / WBTC / AAVE / USDC 0.3% | balancer-v3-ethereum | 0xe5b4...e245 | 1.5131106958 |
| ZRO / WBTC 0.3% | balancer-v3-ethereum | 0xd3be...eac6 | 1.5198367531 |
| ZRO / USDC 0.3% | uniswap-v4-ethereum | 0xc256...d637 | 1.5074912272 |
| ZRO / USDT 1% | uniswap-v4-ethereum | 0x4117...1d39 | 1.4432762367 |
| ZRO / WETH 0.03% | maverick-v2-eth | 0x5add...eef8 | 1.1773731232 |
| ZRO / USDT 70.01% | uniswap-v4-ethereum | 0x5ccf...33c4 | 2.2456487835 |
| ZRO / USDT 80% | uniswap-v4-ethereum | 0xc4f3...56fe | 0.2633958039 |
| ZRO / USDT 20% | uniswap-v4-ethereum | 0xe9dc...9783 | 2.2184199877 |
| ZRO / USDT 1% | uniswap_v3 | 0xb817...cff8 | 4.1203020882142 |
| ZRO / WETH | dodo-pmm-ethereum | 0xa4d2...b330 | 0.7318915113 |
| ZRO / WBTC 0.3% | balancer-v3-ethereum | 0xfc44...b289 | 0.7701222516 |
| ZRO / USDT 79% | uniswap-v4-ethereum | 0x2973...127e | 0.3174348188 |
| ZRO / ARB 3% | uniswap-v4-ethereum | 0x9a7f...57a6 | 0.8277187762 |
| ZRO / WETH 0.25% | pancakeswap-v3-ethereum | 0x2846...ceee | 0.8433993187 |
| ZRO / ETH 0.3% | uniswap-v4-ethereum | 0x783e...d120 | 1.9006111975 |
| COM / ZRO 0.25% | pancakeswap-v3-ethereum | 0x70c9...3501 | 1.6236770198 |
| ZRO / USDT 0.3% | uniswap_v3 | 0x39ca...998e | 1.6172473417 |
| ZRO / WETH 1% | uniswap_v3 | 0xd87b...adef | 5.4302954448 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.