| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| LUSD / 3Crv | curve | 0xed27...f0ca | 1.03283187465887 |
| GUSD / 3Crv | curve | 0x4f06...7956 | 1.04202012410295 |
| 3Crv / MIM | curve | 0x5a6a...f41b | 1.0320352289 |
| 3Crv / FRAX | curve | 0xd632...ed3b | 1.0374544327 |
| alUSD / 3Crv | curve | 0x43b4...3f8c | 1.02282367368177 |
| RAI / 3Crv | curve | 0x6187...2c7d | 1.0387679071553724509428296134600769592134286511767607906012250312 |
| mUSD / 3Crv | curve | 0x8474...c9f6 | 1.01714281329532 |
| BUSD / 3Crv | curve | 0x4807...085a | 1.04673297691343 |
| USDK / 3Crv | curve | 0x3e01...f0fb | 1.04220474625689 |
| OUSD / 3Crv | curve | 0x8765...910d | 1.05292966868738 |
| KUSD / 3Crv | curve | 0xb758...eadc | 1.02949126020451 |
| USDP / 3Crv | curve | 0xc270...05ad | 1.02122667352848 |
| USDI / 3Crv | curve | 0x6359...f916 | 1.02155180597761 |
| DOLA / 3Crv | curve | 0xaa5a...927d | 1.03077494896544 |
| DCHF / 3Crv | curve | 0xdcb1...78c3 | 1.04309736457292 |
| DOLA / 3Crv | curve | 0x9547...0e8c | 1.03575498825386 |
| bHOME / 3Crv | curve | 0x5c6a...44ee | 1.03111243720819 |
| 3Crv / TUSD | curve | 0xecd5...89f1 | 1.0424262191 |
| XAUt / 3Crv | curve | 0xadcf...fc44 | 1.03152955993361 |
| DEI / 3Crv | curve | 0x6870...9bf7 | 1.03656178396642 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.