Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
LUSD / 3Crv | curve | 0xed27...f0ca | 1.02689774737121 |
GUSD / 3Crv | curve | 0x4f06...7956 | 1.03304943085799 |
3Crv / MIM | curve | 0x5a6a...f41b | 1.04791469282737 |
USDM / 3Crv | curve | 0xc83b...4f9e | 1.05718015405579 |
3Crv / FRAX | curve | 0xd632...ed3b | 1.04343533060266 |
RAI / 3Crv | curve | 0x6187...2c7d | 1.03237546187895 |
mUSD / 3Crv | curve | 0x8474...c9f6 | 1.03337272730631 |
USX / 3Crv | curve | 0x7626...7819 | 1.03488744745044 |
BUSD / 3Crv | curve | 0x4807...085a | 1.04908874732565 |
UST / 3Crv | curve | 0xceaf...b269 | 1.03743312252368 |
USDP / 3Crv | curve | 0xc270...05ad | 1.02702397890651 |
3Crv / USDC 0.3% | uniswap_v3 | 0x5f7f...0ad0 | 1.03608551894722 |
USDP / 3Crv | curve | 0x42d7...053a | 1.04574766743185 |
3Crv / UST | curve | 0x890f...985f | 1.03252268131448 |
DOLA / 3Crv | curve | 0xaa5a...927d | 1.03908452001701 |
PWRD / 3Crv | curve | 0xbcb9...4105 | 1.0283438789 |
USDM / 3Crv | curve | 0x5b3b...29f1 | 1.0260734132 |
OUSD / 3Crv | curve | 0x8765...910d | 1.0413922992826 |
STBT / 3Crv | curve | 0x892d...690b | 1.0394315832 |
alUSD / 3Crv | curve | 0x43b4...3f8c | 1.03798344320251 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.