| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| LUSD / 3Crv | curve | 0xed27...f0ca | 1.03786660520473 |
| 3Crv / MIM | curve | 0x5a6a...f41b | 1.0335995741 |
| GUSD / 3Crv | curve | 0x4f06...7956 | 1.0418469250239 |
| mUSD / 3Crv | curve | 0x8474...c9f6 | 1.02737849179129 |
| 3Crv / FEI | curve | 0x06cb...1655 | 1.033982811 |
| 3Crv / FRAX | curve | 0xd632...ed3b | 1.0351953054 |
| BUSD / 3Crv | curve | 0x4807...085a | 1.04297954141716 |
| RAI / 3Crv | curve | 0x6187...2c7d | 1.03174939167754 |
| 3Crv / TUSD | curve | 0xecd5...89f1 | 1.0281721624 |
| USDD / 3Crv | curve | 0xe6b5...36ea | 1.04297558100621 |
| 3Crv / USDC 49% | uniswap-v4-ethereum | 0x08b9...e155 | 0.9940067256 |
| USDP / 3Crv | curve | 0xc270...05ad | 1.03377563764973 |
| 3Crv / UST | curve | 0x890f...985f | 1.0337756376 |
| DOLA / 3Crv | curve | 0x9547...0e8c | 1.04393071213101 |
| XAUt / 3Crv | curve | 0xadcf...fc44 | 1.01771224464761 |
| USDI / 3Crv | curve | 0x6359...f916 | 1.03135291704361 |
| 3Crv / USDC 0.05% | uniswap_v3 | 0xb0d0...c0be | 1.0240324453 |
| 3Crv / USDC | uniswap_v2 | 0x7d36...e4f5 | 1.022245489 |
| PWRD / 3Crv | curve | 0xbcb9...4105 | 1.0379343801 |
| NibbioUSD / 3Crv | curve | 0x6f68...ed19 | 1.0136229852924137309684349397634619276767784 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.