| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| 3Crv / MIM | curve | 0x5a6a...f41b | 1.03141523897358 |
| GUSD / 3Crv | curve | 0x4f06...7956 | 1.03427505105934 |
| LUSD / 3Crv | curve | 0xed27...f0ca | 1.02909766636278 |
| mUSD / 3Crv | curve | 0x8474...c9f6 | 1.02909766636278 |
| 3Crv / FRAX | curve | 0xd632...ed3b | 1.039618628254109284607975409576404946824822312211878250933439744 |
| BUSD / 3Crv | curve | 0x4807...085a | 1.0278700303496 |
| RAI / 3Crv | curve | 0x6187...2c7d | 1.02955861153675886903797919956260455223919921273699031268964418 |
| OUSD / 3Crv | curve | 0x8765...910d | 1.02638398327023 |
| USDK / 3Crv | curve | 0x3e01...f0fb | 1.02704999392625 |
| USDN / 3Crv | curve | 0x0f9c...83e1 | 1.03014558717799 |
| USDD / 3Crv | curve | 0xe6b5...36ea | 1.03520615823595 |
| DOLA / 3Crv | curve | 0xaa5a...927d | 1.02776432615918 |
| USDI / 3Crv | curve | 0x6359...f916 | 1.02193178935456 |
| USDP / 3Crv | curve | 0xc270...05ad | 1.02867704490248 |
| 3Crv / TUSD | curve | 0xecd5...89f1 | 1.0472284215772 |
| USDP / 3Crv | curve | 0x42d7...053a | 1.03474269454218 |
| USX / 3Crv | curve | 0x7626...7819 | 1.03275582273438 |
| 3Crv / UST | curve | 0x890f...985f | 1.02901233922701 |
| EURT / 3Crv | curve | 0x9838...427b | 1.02877779832584 |
| BaoUSD / 3Crv | curve | 0x0faf...c473 | 1.02166771368646 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.