| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| CORN / ETH 0.3% | uniswap-v4-ethereum | 0xa349...8cbe | 0.00001485877139 |
| CORN / USDT | dodo-pmm-ethereum | 0x3316...5705 | 0.00001465349787 |
| CORN / ETH 9.99% | uniswap-v4-ethereum | 0xbf75...b86b | 0.00001706961085 |
| CORN / ETH 20% | uniswap-v4-ethereum | 0x814d...dc2e | 0.00004442143648 |
| CORN / USDC 18% | uniswap-v4-ethereum | 0x951a...33b4 | 0.00001765970607 |
| CORN / USDC 9% | uniswap-v4-ethereum | 0xd7ab...b35f | 0.00005068534848 |
| CORN / USDC 8.898% | uniswap-v4-ethereum | 0x6aa7...ec52 | 0.0002033194035 |
| CORN / ETH 12% | uniswap-v4-ethereum | 0x37e8...10bd | 0.0001728068493 |
| CORN / ETH 8% | uniswap-v4-ethereum | 0xac97...5674 | 0.00003909871967 |
| CORN / USDC 25% | uniswap-v4-ethereum | 0xec71...b626 | 0.00002274177682 |
| CORN / USDC 15% | uniswap-v4-ethereum | 0x575c...765d | 0.0001741906897 |
| CORN / USDC 10% | uniswap-v4-ethereum | 0x46a8...20b0 | 0.0002862944243 |
| CORN / USDC 7.988% | uniswap-v4-ethereum | 0x1bd3...727e | 0.000479734689 |
| CORN / USDC 18% | uniswap-v4-ethereum | 0xa024...4c2f | 0.00001868327542 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.