| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| OETH / WETH | curve | 0xcc7d...c2a8 | 1890.2315663835 |
| OGN / OETH | curve | 0x56a3...cf86 | 1890.22391151446 |
| OETH / ETH | curve | 0x94b1...13e7 | 1885.6295259568 |
| msETH / OETH | curve | 0xb5b9...2ee0 | 1891.52358386664 |
| OETH / ARM-WETH-stETH | curve | 0x9575...0b8e | 1876.2671655143 |
| SPECTRA / OETH | curve | 0x3935...fde1 | 1871.33864088725 |
| OGN / OUSD / OETH | curve | 0xb8ac...3fa2 | 0.01578651032 |
| OETH / WETH | supernova-amm | 0x6c4c...69fd | 1870.9469499838 |
| OETH / WETH 0.05% | uniswap_v3 | 0x5229...720f | 1880.0382452614 |
| OETH / WETH 0.04% | balancer_ethereum | 0x7056...edcf | 3185.9977015221 |
| InoETH / OETH | curve | 0x5b07...a8fe | 3127.41210983444 |
| OETH / primeETH | curve | 0xb66d...b1b0 | 2440.19309933367 |
| frxETH / OETH | curve | 0xfa0b...8949 | 1902.544152855 |
| OGN / OETH 0.3% | uniswap_v3 | 0x6890...9ff3 | 1913.00741728003 |
| OETH / OGV 0.3% | uniswap_v3 | 0xb0ce...2d11 | 1629.59488691794 |
| OETH / WETH | sushiswap | 0xf3e9...4aaf | 1966.5984771792 |
| OETH / InoETH 0.05% | uniswap_v3 | 0xe6eb...9329 | 3372.33777489705 |
| ynETHx / OETH | curve | 0xbeb1...3157 | 2569.0776250064 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.