| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| DOLA / sUSDe | curve | 0x7447...92ef | 0.9830295459 |
| DOLA / sUSDS | curve | 0x8b83...f710 | 0.9835155598 |
| DOLA / USDC 0.005% | uniswap-v4-ethereum | 0x6ebb...e507 | 0.9923862389 |
| DOLA / DBR / INV | curve | 0x66da...d34d | 0.9908506624 |
| INV / DOLA 1% | uniswap-v4-ethereum | 0x0844...69ed | 0.998319992614099 |
| DOLA / WETH | uniswap_v2 | 0xecfb...38e5 | 0.9927446942 |
| DOLA / crvFRAX | curve | 0xe571...884d | 0.9908506624 |
| DOLA / 3Crv | curve | 0xaa5a...927d | 0.9944498424 |
| DOLA / scrvUSD | curve | 0xff17...8b3c | 0.9892697098 |
| DBR / DOLA 0.5% | uniswap-v4-ethereum | 0xaa9a...991e | 0.994105307191931 |
| DOLA / crvUSD | curve | 0x8272...063b | 0.9776934339 |
| FRAXPYUSD / DOLA | curve | 0xef48...f95e | 0.972352481542335 |
| DOLA / INV | sushiswap | 0x5ba6...d002 | 0.9973865632 |
| DOLA / USR | curve | 0x38de...f76e | 0.9842648348 |
| DOLA / 3Crv | curve | 0x9547...0e8c | 0.9757391878 |
| DOLA / wstUSR | curve | 0x6427...0452 | 0.9823439574 |
| DOLA / USDC 0.04% | balancer_ethereum | 0xff4c...5ea6 | 1.0004973126 |
| DOLA / DBR / INV | curve | 0xc7de...b19a | 0.9926565925 |
| INV / DOLA 0.3% | balancer_ethereum | 0x441b...6250 | 0.99448927132718 |
| DOLA / fETH | curve | 0x294b...19d6 | 0.993459883791073 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.