Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
3Crv / MIM | curve | 0x5a6a...f41b | 0.990693420512184 |
MIM / WETH | sushiswap | 0x07d5...e3c4 | 1.00072091420081 |
crvUSD / MIM | curve | 0xbe42...7b31 | 1.00233358292878 |
MIM / WETH 1% | uniswap_v3 | 0x3e5a...6b18 | 0.995608326714903 |
MIM / USDC 0.05% | uniswap_v3 | 0x298b...8e27 | 0.999075819617753 |
MIM / UST | curve | 0x55a8...1e18 | 0.994049623364921 |
MIM / SPELL | sushiswap | 0xc9e8...704f | 0.996965178038613 |
USDV / MIM | curve | 0x21b4...0132 | 1.0048195337274 |
MIM / USDC | solidlydex | 0xeb9d...720c | 0.9980627852 |
MIM / USDT 0.05% | uniswap_v3 | 0xe6e1...7231 | 0.986027261124579066802647836274 |
DMND / MIM | sushiswap | 0xa1ed...67b7 | 0.987426758258193 |
MIM / USDC 0.3% | uniswap-v4-ethereum | 0x4090...82c9 | 0.8227806599 |
fxUSD / MIM | curve | 0xd7bf...bceb | 0.989116221 |
MIM / USDT | sushiswap | 0x6b29...70b3 | 0.9737507619 |
wMEMO / MIM | sushiswap | 0x2344...b5ee | 0.988906239612544 |
USDD / MIM 0.01% | uniswap_v3 | 0x1d64...71b3 | 1.01620958617981 |
MIM / UST 0.05% | uniswap_v3 | 0x54d0...8fdb | 1.006491845972938803748304465747 |
MIM / WETH | uniswap_v2 | 0xf34c...7f5b | 0.7676854194 |
MIM / USDC | uniswap_v2 | 0xcf21...36c9 | 1.003789147 |
BPRO / MIM 0.05% | uniswap_v3 | 0x39ed...1a30 | 1.005578599270921494080832137472 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.