| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| ASSET / USDT 2% | uniswap-v4-ethereum | 0x560f...d6d0 | 0.1839824744 |
| ASSET / USDT 2.689% | uniswap-v4-ethereum | 0x0318...58f0 | 0.1768226394 |
| ASSET / ETH 3% | uniswap-v4-ethereum | 0x56f7...5ec1 | 0.1823988302 |
| ASSET / USDT 6.666% | uniswap-v4-ethereum | 0x218a...6e4b | 0.187362443 |
| ASSET / USDC 0.3% | uniswap_v3 | 0xe765...360b | 0.1838210555 |
| ASSET / USDT 2.5% | uniswap-v4-ethereum | 0xd642...7e7d | 0.2139064029 |
| ASSET / USDC 17.15% | uniswap-v4-ethereum | 0x156f...4a4e | 0.2531391339 |
| ASSET / USDT 14.02% | uniswap-v4-ethereum | 0x237f...fd11 | 0.2207419303 |
| ASSET / USDC 17.08% | uniswap-v4-ethereum | 0xf2fa...61d4 | 0.2597206669 |
| ASSET / USDC 39% | uniswap-v4-ethereum | 0xc21c...c819 | 0.1971822209 |
| ASSET / USDC 12.2% | uniswap-v4-ethereum | 0xdd20...3914 | 0.248958805 |
| ASSET / USDC 8.8% | uniswap-v4-ethereum | 0x5a52...a5a2 | 0.2508293394 |
| ASSET / USDC 6.204% | uniswap-v4-ethereum | 0x50b9...b631 | 0.2459295563 |
| ASSET / USDT 2.77% | uniswap-v4-ethereum | 0xc429...ea3f | 0.2091949328 |
| ASSET / USDC 12.98% | uniswap-v4-ethereum | 0x3ab2...09d2 | 0.2539065062 |
| ASSET / USDT 7.11% | uniswap-v4-ethereum | 0xe8bf...2353 | 0.2113668594 |
| ASSET / USDC 10.61% | uniswap-v4-ethereum | 0x2b71...24ec | 0.244584115 |
| ASSET / USDC 22.27% | uniswap-v4-ethereum | 0x3ff4...7e2e | 0.2559092389 |
| ASSET / USDC 10.16% | uniswap-v4-ethereum | 0x23bc...827e | 0.2591577259 |
| ASSET / USDC 9.94% | uniswap-v4-ethereum | 0xae3f...08ac | 0.2498548357 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.