| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| POWER / ETH 0.05% | uniswap-v4-ethereum | 0x7418...fe29 | 0.08346049621 |
| POWER / USDT 2.4% | uniswap-v4-ethereum | 0x3928...3831 | 1.4097288138 |
| POWER / USDT 2% | uniswap-v4-ethereum | 0xca79...5480 | 0.2971313082 |
| POWER / USDC 1% | uniswap-v4-ethereum | 0xa972...7e7f | 1.2621187828 |
| POWER / USDC 39% | uniswap-v4-ethereum | 0x4712...6876 | 0.07311683446 |
| POWER / USDC 88% | uniswap-v4-ethereum | 0x8d96...ea5a | 3.5898557959 |
| POWER / USDT 19.999% | uniswap-v4-ethereum | 0x4196...39d1 | 0.09472956383 |
| POWER / USDT 3.5% | uniswap-v4-ethereum | 0xfbee...10a5 | 0.9847857301 |
| POWER / USDT 3.012% | uniswap-v4-ethereum | 0x62db...827d | 2.0468528186 |
| POWER / USDT 2.33% | uniswap-v4-ethereum | 0xe466...82b7 | 1.9451071652 |
| POWER / USDT 1.77% | uniswap-v4-ethereum | 0xd354...a9f6 | 2.144435207 |
| POWER / ETH 39% | uniswap-v4-ethereum | 0x27e1...4ba3 | 0.4973818134 |
| POWER / USDT 2.35% | uniswap-v4-ethereum | 0xcac8...2b17 | 1.9296246796 |
| POWER / USDT 99.1% | uniswap-v4-ethereum | 0xfcb0...24bb | 0.3805077582 |
| POWER / USDT 3.2% | uniswap-v4-ethereum | 0x352f...c4fc | 1.6868679155 |
| POWER / USDC 18.9% | uniswap-v4-ethereum | 0xf21c...d089 | 0.2006760016 |
| POWER / USDC 42% | uniswap-v4-ethereum | 0xd732...1e41 | 0.1734923914 |
| POWER / USDT 88% | uniswap-v4-ethereum | 0xd932...72f0 | 3.7178027469 |
| POWER / USDT 5% | uniswap-v4-ethereum | 0xb66e...4a46 | 1.6147588216 |
| POWER / USDC 88.88% | uniswap-v4-ethereum | 0x6f1d...a0fb | 0.0734445475 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.