| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| PANDORA / WETH 1% | uniswap_v3 | 0x1df4...eddc | 98.6057845348 |
| PEPE / UNI / WBTC / PANDORA / PROS / waEthUSDC / WLFI 0.3% | balancer-v3-ethereum | 0xb1f6...27c6 | 0.000003260136489 |
| PANDORA / USDT 1% | uniswap_v3 | 0x66fa...d428 | 96.2113639271 |
| PANDORA / PROS | justmoney-ethereum | 0xe3b7...230c | 98.159827137 |
| PANDORA / WETH 1% | blueprint | 0x6bdf...23d5 | 17719.8320165938 |
| PANDORA / USDT 88% | uniswap-v4-ethereum | 0xb086...94a6 | 66.2217830178 |
| PANDORA / WETH 0.75% | solidly-v3 | 0xe325...8f78 | 92.5094269206 |
| PANDORA0.5 / PANDORA | uniswap_v2 | 0x177a...d3cf | 25237.8311487875 |
| PANDORA / WETH 0.25% | pancakeswap-v3-ethereum | 0xe512...add9 | 98.3263588494 |
| PANDORA / USDC 1% | uniswap_v3 | 0x04e7...6ce7 | 4051.23929152643 |
| PANDORA / PROS 0.01% | pancakeswap-v3-ethereum | 0x0d8f...0870 | 421.6599715648 |
| RNG / PANDORA 0.3% | uniswap_v3 | 0x6951...e37f | 2242.37511592285 |
| PANDORA / WETH | uniswap_v2 | 0xdc90...6e62 | 572.4581569544 |
| ELON / PANDORA 1% | uniswap_v3 | 0x7563...9b68 | 11693.9484044212 |
| PANDORA / ABDS 1% | uniswap_v3 | 0x83dc...c37e | 17435.2262757813 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.