Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
MKR / WETH 0.3% | uniswap_v3 | 0xe8c6...e531 | 1559.88336522893 |
MKR / WETH 1% | uniswap_v3 | 0x3afd...0316 | 1578.15247689474 |
MKR / WETH | uniswap_v2 | 0xc2ad...a225 | 1558.02769301131 |
MKR / WETH 0.26% | balancer_ethereum | 0xaac9...86ce | 1574.74790659433 |
MKR / WETH | sushiswap | 0xba13...50dd | 1553.8809954206 |
SKY / MKR 0.3% | uniswap_v3 | 0x881e...db86 | 1569.45964060062 |
DAI / MKR 0.3% | uniswap_v3 | 0x2a84...cba4 | 1557.60666406007 |
SKY / MKR 0.3% | uniswap-v4-ethereum | 0x7077...07b4 | 1568.04023562318 |
MKR / USDT | uniswap_v2 | 0xa14d...c043 | 1575.84574745304 |
MKR / WETH | defi_swap | 0x46d9...db47 | 1579.09837764995 |
MKR / DAI | uniswap_v2 | 0x517f...fcc8 | 1549.53141173934 |
AAVE / UNI / SUSHI / MKR / BAL / COMP / SNX / WETH 0.5% | balancer_ethereum | 0xb6b9...468a | 227.1581223632 |
ETH / MKR 0.3% | uniswap-v4-ethereum | 0xcde9...d0a8 | 1559.21020178155 |
sil / MKR | sushiswap | 0xf15e...9dbc | 1532.05383615553 |
LK99 / MKR 0.3% | uniswap_v3 | 0x6536...73c1 | 1554.56351926495 |
DAI / MKR | antfarm-ethereum | 0x0969...66f9 | 1934.5964719974 |
MKR / HAKKA | uniswap_v2 | 0xb8b8...a6a9 | 1570.7802658943 |
ICHI / MKR 0.3% | uniswap_v3 | 0x9c41...17b8 | 636.196697301944 |
AAVE / UNI / SUSHI / MKR / COMP / SNX / GRT / CRV 0.5% | balancer_ethereum | 0x3b40...b280 | 271.673665152379 |
WBTC / MKR 0.3% | uniswap_v3 | 0xa237...e4ec | 1616.5094876043 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.