Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
FARM / WETH | uniswap_v2 | 0x56fe...1a58 | 28.9556518381985 |
FARM / USDC | uniswap_v2 | 0x5149...5892 | 29.2493922929968 |
FARM / WETH | sushiswap | 0x69b3...ac9e | 29.4862835400093 |
FARM / WETH | defi_swap | 0xd1a7...e561 | 30.0153004975739 |
GRAIN / FARM 1% | uniswap_v3 | 0x5371...6c5a | 30.1989937839672 |
FARM / WETH 1% | uniswap_v3 | 0x4da5...4036 | 70.3334842870226 |
FARM / GRAIN | uniswap_v2 | 0xb9fa...df49 | 30.4534111107 |
PHTR / FARM | sushiswap | 0x15d1...909a | 30.0854229066994 |
FARM / WETH 0.3% | uniswap_v3 | 0x634a...6aa9 | 30.4184342397741 |
FARM / CRO | defi_swap | 0x3514...330b | 30.010210734549 |
FARM / YFIN | uniswap_v2 | 0x8b41...25c4 | 29.6910115555652 |
FARM / DOGEFI | uniswap_v2 | 0x0d0d...b5a1 | 30.6839435382 |
YFIN2 / FARM | uniswap_v2 | 0x1d43...c49f | 28.1118263598472 |
FARM / olo | uniswap_v2 | 0x0ba7...f25b | 24.8223652498 |
DRAGON / FARM | uniswap_v2 | 0xc6a2...c128 | 28.8546043540873 |
ISLA / FARM | uniswap_v2 | 0x2f09...bdbd | 27.6153252486 |
FARM / UNI | uniswap_v2 | 0x559d...e14c | 31.48370335 |
CROPS / FARM | uniswap_v2 | 0x121c...1994 | 45.7735014531054 |
DAI / FARM | uniswap_v2 | 0x2685...e92f | 88.2600655837 |
FARM / SOTU | uniswap_v2 | 0xcb41...3e34 | 30.9474071831 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.