Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
FARM / WETH | uniswap_v2 | 0x56fe...1a58 | 28.0732374453258 |
FARM / USDC | uniswap_v2 | 0x5149...5892 | 27.9997202985624 |
FARM / WETH | sushiswap | 0x69b3...ac9e | 27.9642939525713 |
PHTR / FARM | sushiswap | 0x15d1...909a | 28.2341453053995 |
FARM / SOTU | uniswap_v2 | 0xcb41...3e34 | 28.1339820282056 |
GRAIN / FARM 1% | uniswap_v3 | 0x5371...6c5a | 28.2583173189707 |
FARM / WETH 1% | uniswap_v3 | 0x4da5...4036 | 24.9994320292 |
FARM / GRAIN | uniswap_v2 | 0xb9fa...df49 | 29.5314873477312 |
FARM / WETH | defi_swap | 0xd1a7...e561 | 29.1981607015083 |
FARM / WETH 0.3% | uniswap_v3 | 0x634a...6aa9 | 30.4184342397741 |
FARM / CRO | defi_swap | 0x3514...330b | 28.0169795665 |
FARM / YFIN | uniswap_v2 | 0x8b41...25c4 | 35.0760728922 |
FARM / DOGEFI | uniswap_v2 | 0x0d0d...b5a1 | 34.4830759535 |
YFIN2 / FARM | uniswap_v2 | 0x1d43...c49f | 32.2870449374 |
DRAGON / FARM | uniswap_v2 | 0xc6a2...c128 | 31.656260803 |
ISLA / FARM | uniswap_v2 | 0x2f09...bdbd | 48.8343931005 |
FARM / UNI | uniswap_v2 | 0x559d...e14c | 30.6717491764 |
CROPS / FARM | uniswap_v2 | 0x121c...1994 | 45.7735014531054 |
FARM / USDC 1% | uniswap_v3 | 0xe191...a8a5 | 42.2843267972156793538426272446 |
DAI / FARM | uniswap_v2 | 0x2685...e92f | 161.9923131848 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.