Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
CRO / ETH 1% | uniswap-v4-ethereum | 0x3a4f...66c6 | 0.150363955683032 |
CRO / WETH | defi_swap | 0x9ef7...9350 | 0.150850939731726 |
CRO / WETH 1% | uniswap_v3 | 0x87b1...cf12 | 0.150680017930776 |
CRO / USDC | defi_swap | 0x35e8...1274 | 0.150134515714949 |
CRO / WETH | uniswap_v2 | 0x9070...94ad | 0.150028466194515 |
CRO / USDT | defi_swap | 0x4087...fdf4 | 0.149436696076214 |
CRO / LINK | defi_swap | 0x66c4...65a5 | 0.15592792587317 |
CRO / UNI | defi_swap | 0x016f...b290 | 0.155908473569808 |
CRO / DAI | defi_swap | 0x97d9...5f55 | 0.1519368050126 |
TOM3 / CRO 0.3% | uniswap_v3 | 0xd978...5dd9 | 0.15358467456041 |
CRO / ETHMNY | uniswap_v2 | 0x7519...6be3 | 0.153265099926155 |
CRO / WETH | sushiswap | 0x0be8...4a35 | 0.15912960463211 |
CRO / CRV | defi_swap | 0xd3bf...9fad | 0.157700028736582 |
CRO / YFI | defi_swap | 0x43ba...a6b1 | 0.155643067034185 |
CRO / ETHMNY 1% | uniswap_v3 | 0x0725...db1f | 0.154520372422386 |
HBTC / CRO | defi_swap | 0x0a79...2658 | 0.151067741400708 |
DPI / CRO | defi_swap | 0x456a...5481 | 0.15732447116034 |
CRO / WBTC | defi_swap | 0x1914...dc25 | 0.15608505889098 |
CRO / ENJ | defi_swap | 0x1057...bad6 | 0.151261704254052 |
CRO / COMP | defi_swap | 0x2e5b...3a64 | 0.156430055495032 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.