| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| ABR / USDT 99.99% | uniswap-v4-ethereum | 0xb19e...b50d | 0.03073605528 |
| ABR / USDC 26.35% | uniswap-v4-ethereum | 0xfb62...942f | 0.0391756373 |
| USDC / ABR 45% | uniswap-v4-ethereum | 0xd914...6b37 | 0.09358357347 |
| ABR / USDC 44.52% | uniswap-v4-ethereum | 0x6810...8ddb | 0.05426181083 |
| ABR / USDC 34.62% | uniswap-v4-ethereum | 0x3499...a326 | 0.0500341104 |
| ABR / USDC 22.8% | uniswap-v4-ethereum | 0x80ab...2d92 | 0.03245780419 |
| ABR / USDC 43.41% | uniswap-v4-ethereum | 0xd861...d5be | 0.05425686202 |
| USDC / ABR 47.57% | uniswap-v4-ethereum | 0x4405...9c0a | 0.03006714705 |
| USDC / ABR 49.076% | uniswap-v4-ethereum | 0xa055...cee5 | 0.1179662675 |
| ABR / USDC 20.1% | uniswap-v4-ethereum | 0x13f9...132b | 0.04114713662 |
| ABR / USDC 60.01% | uniswap-v4-ethereum | 0x63a3...795f | 0.1005558252 |
| ABR / USDC 40.71% | uniswap-v4-ethereum | 0xd907...a9ec | 0.05224945336 |
| ABR / USDC 41% | uniswap-v4-ethereum | 0xc1d3...f427 | 0.05441767813 |
| USDC / ABR 48.9% | uniswap-v4-ethereum | 0x4730...a965 | 0.03397817471 |
| USDC / ABR 26.8% | uniswap-v4-ethereum | 0x4d74...47c6 | 0.03810098944 |
| ABR / USDC 38.6% | uniswap-v4-ethereum | 0xb889...1a5c | 0.0522236749 |
| ABR / USDC 30.51% | uniswap-v4-ethereum | 0x33d8...133b | 0.05830338322 |
| ABR / USDC 38.12% | uniswap-v4-ethereum | 0xacaa...02dc | 0.05205530317 |
| ABR / USDC 42.86% | uniswap-v4-ethereum | 0x1f4e...d5f4 | 0.03505110067 |
| ABR / USDC 28.75% | uniswap-v4-ethereum | 0x96d0...c841 | 0.05635966741 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.