| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| USDC / mUSD | uniswap-v4-ethereum | 0x72da...f169 | 1.00022845632636 |
| USDC / mUSD 1% | uniswap-v4-ethereum | 0xd4d3...20cb | 1.00473545119393 |
| mUSD / ETH 48% | uniswap-v4-ethereum | 0xebc8...c119 | 1.22505716284616 |
| mUSD / USDT 0.01% | uniswap-v4-ethereum | 0xdec8...b298 | 0.996258865121886 |
| mUSD / ETH 50% | uniswap-v4-ethereum | 0x8dda...fe68 | 1.1093964989 |
| MINU / mUSD 1% | uniswap_v3 | 0xffb4...fb96 | 0.9999455868 |
| USDC / mUSD 9.99% | uniswap-v4-ethereum | 0x9b06...b773 | 1.0512277363 |
| mUSD / USDT 46.5% | uniswap-v4-ethereum | 0x2540...e482 | 0.513915475 |
| mUSD / USDT 47% | uniswap-v4-ethereum | 0xd221...8b15 | 1.15184841894579 |
| USDC / mUSD 87% | uniswap-v4-ethereum | 0x5d13...4d75 | 0.674268674 |
| mUSD / ZIK 1% | uniswap-v4-ethereum | 0xc30a...e358 | 1.00001501958164 |
| mUSD / USDT 46% | uniswap-v4-ethereum | 0x056e...c00f | 0.3605114506 |
| mUSD / ETH 92% | uniswap-v4-ethereum | 0x23a6...1a54 | 0.8887092069 |
| MANI / mUSD 0.3% | uniswap-v4-ethereum | 0xe063...bfd4 | 0.9990299616 |
| mUSD / USDT 50% | uniswap-v4-ethereum | 0x9813...6881 | 1.068197196 |
| mUSD / WETH | pancakeswap_ethereum | 0x44ee...7879 | 1.06043453053212 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.