Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
NEXO / WETH 0.3% | uniswap_v3 | 0x4c54...087f | 1.33279429938418 |
NEXO / WETH | uniswap_v2 | 0x2615...dc13 | 1.3902696304083 |
KEL / NEXO | uniswap_v2 | 0x9b09...f4a8 | 1.30585665123512 |
NEXO / ETH 0.3% | uniswap-v4-ethereum | 0xd753...212e | 1.3956488059 |
DAI / NEXO 1% | uniswap-v4-ethereum | 0x8c18...c898 | 1.2743804968 |
RIO / NEXO | uniswap_v2 | 0x8f61...e4e9 | 1.30963397935827 |
NEXO / USDT | uniswap_v2 | 0x8df6...2218 | 1.29705137629642 |
NEXO / USDC 1% | uniswap_v3 | 0xa6c8...411b | 0.630814501219530825985867036842 |
NEXO / WETH 0.25% | balancer_ethereum | 0x5e69...60c8 | 1.35552947369845 |
NEXO / USDC 0.3% | uniswap_v3 | 0x8f4d...44dc | 1.018857773976740421742094522332 |
NEXO / DAI | uniswap_v2 | 0xdc01...1b14 | 1.0144661411 |
NEXO / USDT 1% | uniswap_v3 | 0xe244...d873 | 1.2875153978 |
CEL / NEXO | uniswap_v2 | 0xdd65...5f59 | 0.548937815892001 |
NEXO / KABOSU | uniswap_v2 | 0xc618...7d90 | 1.166825792 |
NEXO / WETH 0.05% | uniswap_v3 | 0x2a14...9031 | 1.2987832427113 |
NEXO / UNI | uniswap_v2 | 0xbef5...6c2b | 0.63455698227598822258 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.