| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| NEXO / WETH 0.3% | uniswap_v3 | 0x4c54...087f | 0.925206003120942 |
| NEXO / ETH 0.3% | uniswap-v4-ethereum | 0xd753...212e | 0.924062574669666 |
| KEL / NEXO | uniswap_v2 | 0x9b09...f4a8 | 0.924217399763246 |
| NEXO / WETH | uniswap_v2 | 0x2615...dc13 | 0.937439903917217 |
| NEXO / ZIK 1% | uniswap-v4-ethereum | 0x4171...796f | 0.918565264441449 |
| USDC / NEXO 1% | uniswap-v4-ethereum | 0xa8ec...c853 | 0.935971247133249 |
| DAI / NEXO 1% | uniswap-v4-ethereum | 0x8c18...c898 | 0.942114969794457 |
| RIO / NEXO | uniswap_v2 | 0x8f61...e4e9 | 0.93335500435588 |
| NEXO / USDT 1% | uniswap-v4-ethereum | 0x8c79...11a5 | 0.94958195506554 |
| NEXO / USDT | uniswap_v2 | 0x8df6...2218 | 0.94042725513359 |
| NEXO / WETH 0.25% | balancer_ethereum | 0x5e69...60c8 | 0.9289942833 |
| NEXO / USDT 0.5% | uniswap-v4-ethereum | 0x5867...91aa | 0.888658082904682 |
| NEXO / DAI | uniswap_v2 | 0xdc01...1b14 | 0.9091067252 |
| NEXO / USDT 1% | uniswap_v3 | 0xe244...d873 | 1.2875153978 |
| NEXO / USDC | uniswap_v2 | 0x973c...352e | 0.6055906907 |
| NEXO / KABOSU | uniswap_v2 | 0xc618...7d90 | 0.9061681042 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.