| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| PRISM / ETH 1% | uniswap-v4-ethereum | 0x3ee9...34f5 | 222.2565420086 |
| PRISM / USDC 4% | uniswap-v4-ethereum | 0xd4a7...ff31 | 217.751284449 |
| DSTABLE / PRISM 1% | uniswap-v4-ethereum | 0x52ae...aa0e | 219.616773601119 |
| PRISM / ETH 3% | uniswap-v4-ethereum | 0x6143...a421 | 224.4023969136 |
| PRISM / USDC 2.58% | uniswap-v4-ethereum | 0x9c8b...5726 | 223.6289475255 |
| PRISM / WETH 1% | uniswap_v3 | 0x74c9...0dc8 | 224.259306225 |
| PRISM / USDC 3.777% | uniswap-v4-ethereum | 0xc868...543e | 217.9845893916 |
| PRISM / ETH 4% | uniswap-v4-ethereum | 0x39fe...7a34 | 220.3328197385 |
| PRISM / USDC 5% | uniswap-v4-ethereum | 0xbb5d...f63b | 214.3895265097 |
| PRISM / USDC 3.8% | uniswap-v4-ethereum | 0x3001...6d0d | 312.8235482839 |
| PRISM / USDC 8.88% | uniswap-v4-ethereum | 0xeb32...cf1d | 266.5822357459 |
| PRISM / USDC 10% | uniswap-v4-ethereum | 0xac12...a920 | 102.900523053 |
| PRISM / ETH 25% | uniswap-v4-ethereum | 0xdd04...9c7c | 303.4995007855 |
| PRISM / USDC 68% | uniswap-v4-ethereum | 0x1033...4fed | 152.5856439343 |
| PRISM / ETH 6% | uniswap-v4-ethereum | 0x3420...104f | 184.3410875884 |
| PRISM / USDC 3.588% | uniswap-v4-ethereum | 0xd0d1...afdb | 309.3719517293 |
| PRISM / ETH 43% | uniswap-v4-ethereum | 0x2a40...e9c7 | 227.5111079355 |
| PRISM / ETH 10% | uniswap-v4-ethereum | 0xfd2a...d1ba | 288.576747807 |
| PRISM / USDC 8% | uniswap-v4-ethereum | 0x25a5...a3eb | 187.2863483881 |
| PRISM / USDC 77% | uniswap-v4-ethereum | 0x198b...d123 | 21.0496317155 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.