| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| AAVE / COMP 1% | uniswap-v4-ethereum | 0xea1d...329e | 16.3956797590756 |
| COMP / WETH 0.3% | uniswap_v3 | 0xea4b...2ab6 | 16.5192043566 |
| COMP / WETH | uniswap_v2 | 0xcffd...516f | 16.5511999215 |
| COMP / WETH | sushiswap | 0x3150...2355 | 16.5859651775 |
| PENDLE / COMP 0.3% | uniswap_v3 | 0x7b15...6f5a | 16.356200481479 |
| COMP / WETH 0.75% | balancer_ethereum | 0xefaa...e377 | 16.5072116876 |
| COMP / DAI | uniswap_v2 | 0xf319...efab | 16.6906427884 |
| COMP / WETH | sakeswap | 0xc134...5c50 | 17.5154426959 |
| COMP / WETH | defi_swap | 0x59f7...5b78 | 17.5291173946 |
| COMP / WETH | shibaswap | 0xd94e...cb4a | 17.0672004098 |
| ENA / COMP 1% | uniswap-v4-ethereum | 0xe48f...87ed | 16.5388314810659 |
| COMP / WETH 1% | uniswap_v3 | 0x5598...c2f6 | 17.3539033373 |
| ETH / COMP 0.3% | uniswap-v4-ethereum | 0x10b4...3e1d | 19.2037347501 |
| TrumpBucks / COMP 1% | uniswap-v4-ethereum | 0xd40e...bcee | 17.0990006459 |
| COMP / USDC | dodo-pmm-ethereum | 0x0d04...d22f | 19.106200292 |
| wstETH / COMP 0.5% | balancer_ethereum | 0x87a8...8f22 | 17.7715874898 |
| CRO / COMP | defi_swap | 0x2e5b...3a64 | 17.8960928329288 |
| AAVE / UNI / SUSHI / MKR / COMP / SNX / GRT / CRV 0.5% | balancer_ethereum | 0x3b40...b280 | 174.656015088 |
| COMP / UNI | uniswap_v2 | 0x83c7...1b5e | 17.8892467425 |
| OPOS / COMP | uniswap_v2 | 0xa1dd...a286 | 18.0139171941691 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.