Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
WETH / USDC 0.05% | uniswap_v3 | 0x88e6...5640 | 2489.49 |
USDC / WETH 0.3% | uniswap_v3 | 0x8ad5...e6d8 | 2491.26 |
WETH / USDT 0.3% | uniswap_v3 | 0x4e68...fa36 | 2489.6 |
WBTC / WETH 0.05% | uniswap_v3 | 0x4585...20c0 | 2489.49 |
WETH / USDT 0.05% | uniswap_v3 | 0x11b8...97f6 | 2489.49 |
WBTC / WETH 0.3% | uniswap_v3 | 0xcbcd...62ed | 2489.81 |
USDC / WETH 0.01% | uniswap_v3 | 0xe055...939f | 2489.52 |
WETH / USDC | uniswap_v2 | 0xb4e1...c9dc | 2489.71 |
WETH / USDT 0.01% | uniswap_v3 | 0xc7bb...0e9b | 2489.49 |
AAVE / WETH 0.3% | uniswap_v3 | 0x5ab5...c1bb | 2489.71 |
wstETH / wstETH-WETH-BPT / WETH 0.01% | balancer_ethereum | 0x93d1...f0bd | 2613.508238838 |
WETH / USDT 0.05% | pancakeswap-v3-ethereum | 0x6ca2...e15c | 2489.49 |
ICP / WETH 0.3% | uniswap_v3 | 0x6a39...fa14 | 2488.88 |
rsETH / WETH / rsETH / WETH 0.01% | balancer_ethereum | 0x58aa...6b6d | 1624.9954742062 |
PEPE / WETH | uniswap_v2 | 0xa43f...ec9f | 2489.5 |
MKR / WETH 0.3% | uniswap_v3 | 0xe8c6...e531 | 2489.61 |
weETH / WETH | curve | 0xdb74...ded5 | 2488.11 |
USDT / WBTC / WETH | curve | 0xf5f5...e2b4 | 0.998029244825884 |
WETH / USDT | uniswap_v2 | 0x0d4a...1852 | 2489.49 |
Mog / WETH | uniswap_v2 | 0xc2ea...539d | 2489.57 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.