Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
WETH / USDC 0.05% | uniswap_v3 | 0x88e6...5640 | 1813.17 |
WETH / USDT 0.05% | uniswap_v3 | 0x11b8...97f6 | 1813.17 |
WETH / USDT 0.01% | uniswap_v3 | 0xc7bb...0e9b | 1813.17 |
WETH / USDT 0.3% | uniswap_v3 | 0x4e68...fa36 | 1812.84 |
WBTC / WETH 0.3% | uniswap_v3 | 0xcbcd...62ed | 1811.01 |
USDC / WETH 0.01% | uniswap_v3 | 0xe055...939f | 1813.17 |
wstETH / wstETH-WETH-BPT / WETH 0.01% | balancer_ethereum | 0x93d1...f0bd | 2470.24647059238 |
WBTC / WETH 0.05% | uniswap_v3 | 0x4585...20c0 | 1812.92 |
LINK / WETH 0.3% | uniswap_v3 | 0xa6cc...93e8 | 1810.6 |
weETH / WETH 0.01% | uniswap_v3 | 0x202a...9b93 | 1810.76 |
USDC / WETH 0.3% | uniswap_v3 | 0x8ad5...e6d8 | 1813.17 |
WETH / USDT 0.05% | pancakeswap-v3-ethereum | 0x6ca2...e15c | 1812.84 |
PEPE / WETH | uniswap_v2 | 0xa43f...ec9f | 1815.3 |
AAVE / WETH 0.3% | uniswap_v3 | 0x5ab5...c1bb | 1814.11 |
weETH / WETH | curve | 0xdb74...ded5 | 1818.87 |
USDT / WBTC / WETH | curve | 0xd51a...ae46 | 1.00079676198351 |
UNI / WETH 0.3% | uniswap_v3 | 0x1d42...d801 | 1814.98 |
MKR / WETH 0.3% | uniswap_v3 | 0xe8c6...e531 | 1812.96 |
USDC / WBTC / WETH | curve | 0x7f86...829b | 0.99902724429506 |
WETH / USDC | uniswap_v2 | 0xb4e1...c9dc | 1811.52 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.