| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| CLONE / USDT 1% | uniswap-v4-ethereum | 0x007e...7903 | 0.00432845102 |
| CLONE / USDT 0.3% | uniswap-v4-ethereum | 0x636a...0c4e | 0.003826326001 |
| CLONE / USDC 16.43% | uniswap-v4-ethereum | 0xfe07...b14e | 0.00433280031 |
| CLONE / USDC 24.31% | uniswap-v4-ethereum | 0xddd6...5182 | 0.00469519327 |
| USDC / CLONE 27% | uniswap-v4-ethereum | 0x9fab...8517 | 0.01610553334 |
| USDC / CLONE 43% | uniswap-v4-ethereum | 0xa483...058c | 0.01983362506 |
| CLONE / USDC 97.7% | uniswap-v4-ethereum | 0xb2f7...6fec | 0.003305022781 |
| CLONE / USDC 17.14% | uniswap-v4-ethereum | 0xfeb6...d373 | 0.003884542146 |
| CLONE / USDC 27.11% | uniswap-v4-ethereum | 0x99da...ce48 | 0.007020312669 |
| CLONE / USDC 15.87% | uniswap-v4-ethereum | 0xfbd8...0f5a | 0.005595483414 |
| CLONE / USDC 14.92% | uniswap-v4-ethereum | 0x75c7...9a62 | 0.006285448006 |
| CLONE / USDC 16.77% | uniswap-v4-ethereum | 0xcd9b...e964 | 0.005131457495 |
| CLONE / USDC 22.08% | uniswap-v4-ethereum | 0xdf2d...bc5d | 0.005033770609 |
| CLONE / USDC 13.61% | uniswap-v4-ethereum | 0xab2a...9429 | 0.005231498314 |
| CLONE / USDC 18.21% | uniswap-v4-ethereum | 0xddc7...348b | 0.006142359527 |
| USDC / CLONE 80% | uniswap-v4-ethereum | 0xf608...faee | 0.01564278035 |
| CLONE / USDC 7% | uniswap-v4-ethereum | 0xc8f0...d7a6 | 0.00384665148 |
| USDC / CLONE 0.3% | uniswap-v4-ethereum | 0x3a05...0ca7 | 14.5761214273 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.