| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| frxUSD / crvUSD | curve | 0x13e1...43e1 | 1.0031266912 |
| frxUSD / sUSDS | curve | 0x81a2...c4b7 | 0.9998647119 |
| frxUSD / USD3 | curve | 0x7ba8...4568 | 1.0018106811 |
| frxUSD / trUSD | curve | 0xd1d9...a6ff | 1.0006230333 |
| sfrxUSD / frxUSD | curve | 0xf292...5978 | 1.005586268515 |
| frxUSD / sUSDe | curve | 0x47ab...6a7f | 1.0038804327 |
| frxUSD / msUSD | curve | 0x9a9e...4d1b | 0.9618983797 |
| frxUSD / sDOLA | curve | 0x9d8a...4383 | 1.0013658097 |
| WFRAX / frxUSD | fraxswap_ethereum | 0x0fe0...0f87 | 1.00183342963754 |
| pmUSD / frxUSD | curve | 0xbf50...b900 | 1.00129913651937 |
| frxUSD / sGho | curve | 0x68e3...2c7e | 0.9989887053 |
| frxUSD / USDC 0.008% | uniswap-v4-ethereum | 0x76db...b617 | 0.9991717119 |
| frxUSD / USG | curve | 0xefc0...1195 | 0.9949769842 |
| alUSD / frxUSD | curve | 0x17f9...9fa3 | 0.996164208155742 |
| FRAX / frxUSD | curve | 0xbbaf...cacc | 1.00050506987746 |
| frxUSD / sUSDat | curve | 0xcaf1...02a5 | 1.0023531145 |
| frxUSD / sUSDai | curve | 0x1fce...bf52 | 0.9883942767 |
| fxUSD / frxUSD | curve | 0x8519...cb5e | 0.993323318694668 |
| sdUSD / frxUSD | curve | 0x5e9c...f951 | 1.00310288887727 |
| frxUSD / USPC | curve | 0x96bc...9d1d | 0.9995652253 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.