Be Careful
Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
KNC / WETH | uniswap_v2 | 0xf49c...6687 | 0.345645177594356 |
KNC / KNC | kyberswap_classic_ethereum | 0xe294...4980 | 0.3683759251 |
KNC / SOTU | uniswap_v2 | 0x69ea...2c1e | 0.341888150418485 |
KNC / WETH 0.3% | uniswap_v3 | 0x7683...db2a | 0.38444306698261 |
SASHIMI / KNC | sashimiswap | 0xcc6a...752d | 0.4836069985 |
KNC / WETH | defi_swap | 0x27ba...9131 | 0.362772181798614 |
KNC / ZRX | uniswap_v2 | 0x79cd...3710 | 0.345010675550979 |
CRO / KNC | defi_swap | 0x914d...6a67 | 0.3614665534 |
KNC / DAI | uniswap_v2 | 0x2222...d5fb | 0.408522650228114 |
KNC / USDC | uniswap_v2 | 0xa14c...9ca9 | 0.466451730357541 |
KNC / USDC / WETH 1% | balancer_ethereum | 0xdd37...6c49 | 0.659298205418498 |
SASHIMI / KNC | uniswap_v2 | 0x2155...5f5a | 0.4923178771 |
KNC / MKR | uniswap_v2 | 0x167a...4145 | 0.4093900787 |
KNC / LINK | uniswap_v2 | 0x0262...ee48 | 0.7633656985 |
KNC / USDT | uniswap_v2 | 0x248a...34ec | 0.4360229262 |
KNC / WETH | kyberswap_classic_ethereum | 0x566e...6e8f | 0.870858372447042 |
KNC / WETH | kyberswap_classic_ethereum | 0x663c...11aa | 0.870299833313726 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.