| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| KNC / WETH | uniswap_v2 | 0xf49c...6687 | 0.263388650250978 |
| KNC / SOTU | uniswap_v2 | 0x69ea...2c1e | 0.260398486623231 |
| SASHIMI / KNC | sashimiswap | 0xcc6a...752d | 0.260377472905585 |
| KNC / WETH | defi_swap | 0x27ba...9131 | 0.268036571246803 |
| CRO / KNC | defi_swap | 0x914d...6a67 | 0.261254791267027 |
| KNC / WETH 0.3% | uniswap_v3 | 0x7683...db2a | 0.276173531501926 |
| SASHIMI / KNC | uniswap_v2 | 0x2155...5f5a | 0.262603000970244 |
| KNC / WETH | sashimiswap | 0xbde0...ed56 | 89646.8046887539 |
| KNC / KNC | kyberswap_classic_ethereum | 0xe294...4980 | 0.280704296053918 |
| KNC / ZRX | uniswap_v2 | 0x79cd...3710 | 0.271411019704396 |
| KNC / DAI | uniswap_v2 | 0x2222...d5fb | 0.277907484913853 |
| KNC / USDC | uniswap_v2 | 0xa14c...9ca9 | 0.280282853 |
| KNC / USDC / WETH 1% | balancer_ethereum | 0xdd37...6c49 | 0.3246815863 |
| KNC / COMP | uniswap_v2 | 0x8564...004d | 0.5934750345 |
| KNC / LINK | uniswap_v2 | 0x0262...ee48 | 0.2726628222 |
| KNC / USDT | uniswap_v2 | 0x248a...34ec | 0.3903081132 |
| KNC / MKR | uniswap_v2 | 0x167a...4145 | 0.5342414099 |
| KNC / WETH | kyberswap_classic_ethereum | 0x566e...6e8f | 1.4322984506 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.