 
 
 
 
 
 
 
 
 
 
 
 
 
 
| Name | Related DEX | Address | Token Price (USD) | 
|---|---|---|---|
| renBTC / WBTC / sBTC | curve | 0x7fc7...9714 | 10180.2112007243 | 
| renBTC / RAIL | sushiswap | 0x5198...72d6 | 10114.1214085615 | 
| renBTC / WBTC | curve | 0x9305...895b | 10154.9224391584 | 
| renBTC / WETH | uniswap_v2 | 0x81fb...00b3 | 10227.336157988 | 
| renBTC / sil | sushiswap | 0x7088...7484 | 10116.2254386475 | 
| renBTC / USDC | uniswap_v2 | 0xdd71...fafa | 10141.8328628655 | 
| TNG / renBTC 1% | uniswap_v3 | 0xf8c3...c883 | 9653.70516376446 | 
| renBTC / WBTC / sBTC 0.02% | balancer_ethereum | 0xfead...cc56 | 13179.7832931295 | 
| renBTC / WETH 0.3% | uniswap_v3 | 0x3cb7...dc4f | 10293.674131295 | 
| renBTC / WBTC 0.05% | uniswap_v3 | 0x3730...aa7f | 85646.3171936885 | 
| renBTC / WBTC 0.01% | uniswap_v3 | 0xeb1f...2a2f | 112217.403378141 | 
| renBTC / WETH | defi_swap | 0x3087...a2ce | 10906.0970197483 | 
| CRO / renBTC | defi_swap | 0x5d30...6466 | 10008.1362619184 | 
| RAIL / renBTC 1% | uniswap_v3 | 0x7926...a592 | 10204.5151875497 | 
| renBTC / DAI | uniswap_v2 | 0x7f4b...d26b | 10838.7012877207 | 
| ADvt / renBTC | uniswap_v2 | 0x5ad8...c813 | 12033.4959706583 | 
| renBTC / WBTC | sushiswap | 0x518d...06c5 | 9773.1963896229 | 
| renBTC / WETH | sushiswap | 0x0289...bdaa | 11742.0943600796 | 
| renBTC / WBTC | defi_swap | 0x3200...7518 | 37647.1660971145 | 
| renBTC / WBTC | uniswap_v2 | 0xf12c...30cf | 16200.2325259777 | 
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.