| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| wstETH / ETH | fluid-ethereum | 0x0b1a...c9e7 | 2908.43 |
| USDC / ETH | fluid-ethereum | 0x8369...34bf | 2918.08 |
| stETH / ETH | curve | 0xdc24...7022 | 2903.6749726961 |
| ETH / stETH | curve | 0x21e2...843a | 2899.901763706 |
| weETH / ETH | fluid-ethereum | 0x86f8...99ce | 2901.02 |
| osETH / ETH | fluid-ethereum | 0xc065...b8e1 | 2911.32 |
| ETHx / ETH | curve | 0x59ab...1492 | 2864.20822306416 |
| frxETH / ETH | curve | 0xa1f8...e577 | 2865.94237611404 |
| ezETH / ETH | fluid-ethereum | 0xdd72...9f59 | 2884.53 |
| weETHs / ETH | fluid-ethereum | 0x0805...7640 | 2898.48 |
| ETH / aETHc | curve | 0xa96a...3ae2 | 2783.95300521511 |
| OETH / ETH | curve | 0x94b1...13e7 | 2870.45384009114 |
| rsETH / ETH | fluid-ethereum | 0x2760...2c67 | 2900.38 |
| sETH / ETH | curve | 0xc542...4567 | 2796.78095497839 |
| ETH / wBETH | curve | 0xbfab...85e6 | 2879.39337999332 |
| CHEX / ETH | carbon-defi-ethereum | 0xc537...-234 | 3123.44 |
| USDT / ETH | carbon-defi-ethereum | 0xc537...e1-8 | 2929.68 |
| DAI / ETH | carbon-defi-ethereum | 0xc537...e1-1 | 3089.71 |
| SEI / ETH | carbon-defi-ethereum | 0xc537...1774 | 2806.1 |
| FLUID / ETH | fluid-ethereum | 0xc800...8d9c | 2929.68 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.