| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| wstETH / ETH | fluid-ethereum | 0x0b1a...c9e7 | 2457.58 |
| stETH / ETH | curve | 0xdc24...7022 | 2450.56 |
| USDC / ETH | fluid-ethereum | 0x8369...34bf | 2450.31 |
| ETH / stETH | curve | 0x21e2...843a | 2450.78 |
| weETH / ETH | fluid-ethereum | 0x86f8...99ce | 2451.91 |
| frxETH / ETH | curve | 0xa1f8...e577 | 2451.19 |
| rsETH / ETH | fluid-ethereum | 0x2760...2c67 | 2454.46 |
| ezETH / ETH | fluid-ethereum | 0xdd72...9f59 | 2429.15 |
| ETHx / ETH | curve | 0x59ab...1492 | 2462.27 |
| OETH / ETH | curve | 0x94b1...13e7 | 2459.97 |
| FLUID / ETH | fluid-ethereum | 0xc800...8d9c | 2400.49 |
| ETH / wBETH | curve | 0xbfab...85e6 | 2424.89 |
| ETH / aETHc | curve | 0xa96a...3ae2 | 2408.79 |
| USDC / ETH | carbon-defi-ethereum | 0xc537...e1-5 | 1585.08 |
| RAIL / ETH | carbon-defi-ethereum | 0xc537...1-23 | 1868.16 |
| CHEX / ETH | carbon-defi-ethereum | 0xc537...-234 | 3123.44 |
| USDT / ETH | carbon-defi-ethereum | 0xc537...e1-8 | 1919.85 |
| DAI / ETH | carbon-defi-ethereum | 0xc537...e1-1 | 3089.71 |
| FOG / ETH | carbon-defi-ethereum | 0xc537...-535 | 2093.16 |
| SEI / ETH | carbon-defi-ethereum | 0xc537...1774 | 2806.1 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.