| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| stETH / ETH | curve | 0xdc24...7022 | 2035.73681412786 |
| wstETH / ETH | fluid-ethereum | 0x0b1a...c9e7 | 2069.7 |
| USDC / ETH | fluid-ethereum | 0x8369...34bf | 2071.16 |
| ETH / stETH | curve | 0x21e2...843a | 2039.3692961267 |
| weETH / ETH | fluid-ethereum | 0x86f8...99ce | 2053.9 |
| rsETH / ETH | fluid-ethereum | 0x2760...2c67 | 2051.75 |
| osETH / ETH | fluid-ethereum | 0xc065...b8e1 | 2058.79 |
| ezETH / ETH | fluid-ethereum | 0xdd72...9f59 | 2050.81 |
| frxETH / ETH | curve | 0xa1f8...e577 | 2058.46790321966 |
| OETH / ETH | curve | 0x94b1...13e7 | 2049.32486053342 |
| ETHx / ETH | curve | 0x59ab...1492 | 2060.23270842341 |
| ETH / aETHc | curve | 0xa96a...3ae2 | 2058.4679032197 |
| ETH / wBETH | curve | 0xbfab...85e6 | 2066.8194264542 |
| sETH / ETH | curve | 0xc542...4567 | 2058.18176379865 |
| CHEX / ETH | carbon-defi-ethereum | 0xc537...-234 | 3123.44 |
| USDT / ETH | carbon-defi-ethereum | 0xc537...e1-8 | 1919.85 |
| DAI / ETH | carbon-defi-ethereum | 0xc537...e1-1 | 3089.71 |
| FOG / ETH | carbon-defi-ethereum | 0xc537...-535 | 2093.16 |
| SEI / ETH | carbon-defi-ethereum | 0xc537...1774 | 2806.1 |
| FLUID / ETH | fluid-ethereum | 0xc800...8d9c | 2000.68 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.