| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| SILO / USDT 30% | uniswap-v4-ethereum | 0x195b...2543 | 0.0003186666801 |
| SILO / USDT 30% | uniswap-v4-ethereum | 0xfb97...eb00 | 0.0002954142425 |
| SILO / USDT 50% | uniswap-v4-ethereum | 0x4d2f...280c | 0.0003370631206 |
| SILO / ETH 90% | uniswap-v4-ethereum | 0x0954...2f95 | 0.00006344791488 |
| SILO / USDC 50% | uniswap-v4-ethereum | 0xa9d2...0f28 | 0.0006373556061 |
| xSILO / SILO 0.01% | uniswap-v4-ethereum | 0xbdeb...2d18 | 0.004417946888 |
| SILO / USDC 1% | uniswap-v4-ethereum | 0x684f...9228 | 0.0001153570971 |
| USDT / SILO 88% | uniswap-v4-ethereum | 0xbd17...a0f6 | 0.0003214183063 |
| SILO / ETH 0.3% | uniswap-v4-ethereum | 0x0f1e...5f3a | 0.001178667943 |
| SILO / USDT 29.001% | uniswap-v4-ethereum | 0xf442...939b | 0.0006583810747 |
| SILO / USDT 80% | uniswap-v4-ethereum | 0x1900...9a10 | 0.0003010783933 |
| SILO / ETH 86% | uniswap-v4-ethereum | 0xb7db...e174 | 0.07536709545 |
| SILO / PENDLE 1% | uniswap-v4-ethereum | 0xbd59...edec | 0.003255799978 |
| SILO / USDT 91% | uniswap-v4-ethereum | 0x82d3...7659 | 0.0005539920835 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.