Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
SHELL / ETH 50% | uniswap-v4-ethereum | 0x1c3b...a79c | 0.432900252429375 |
USDC / SHELL 1% | uniswap-v4-ethereum | 0x371d...412f | 2.95758627 |
SHELL / ETH 60% | uniswap-v4-ethereum | 0x5ea7...5139 | 0.543127585969864 |
SHELL / ETH 40% | uniswap-v4-ethereum | 0xd539...bc86 | 0.191072841091464 |
SHELL / ETH 10% | uniswap-v4-ethereum | 0x24aa...8c42 | 0.4516365057 |
SHELL / ETH 1% | uniswap-v4-ethereum | 0x4f2a...3e43 | 0.1881761693 |
SHELL / USDC 15% | uniswap-v4-ethereum | 0xb40a...2c94 | 0.005553236689 |
SHELL / ETH 3% | uniswap-v4-ethereum | 0xbf41...ab69 | 0.45850396 |
SHELL / WBTC 1% | uniswap-v4-ethereum | 0xdaea...16db | 0.5458955596 |
USDC / SHELL 1% | uniswap_v3 | 0x1aa5...2bd0 | 0.255887486 |
USDC / SHELL 1% | pancakeswap-v3-ethereum | 0x046e...ffd5 | 0.1965575687 |
SHELL / WETH | uniswap_v2 | 0x6087...7baf | 0.008077248388 |
SHELL / ETH 0.01% | uniswap-v4-ethereum | 0x5d0c...1336 | 5.396349583 |
USDT / SHELL | uniswap_v2 | 0x6d06...eb31 | 0.2477436781 |
SHELL / WETH 1% | uniswap_v3 | 0x5719...844d | 0.4500947877 |
USDC / SHELL 4% | uniswap-v4-ethereum | 0x8a10...feae | 0.3173438869 |
USDT / SHELL 1% | uniswap-v4-ethereum | 0x513b...aaf7 | 4.4539916484 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.