Be Careful
Name | Related DEX | Address | Token Price (USD) |
---|---|---|---|
crvUSD / USDC | curve | 0x4dec...d69e | 1.00236988864011 |
crvUSD / USDT | curve | 0x390f...7bf4 | 0.999694440033642 |
crvUSD / WETH / CRV | curve | 0x4ebd...4a14 | 1.00084703138839 |
DOLA / crvUSD | curve | 0x8272...063b | 0.996429451832442 |
crvUSD / sUSDe | curve | 0x5706...2e85 | 1.00298877873664 |
GHO / crvUSD | curve | 0x635e...8595 | 1.00129955563684 |
USDe / crvUSD | curve | 0xf55b...0442 | 1.00129955563684 |
crvUSD / tBTC / wstETH | curve | 0x2889...3d13 | 1.00179752597042 |
PYUSD / crvUSD | curve | 0x625e...6200 | 0.993031235383282 |
crvUSD / FRAX | curve | 0x0cd6...e538 | 1.00386106488101 |
USDM / crvUSD | curve | 0x30ce...c7a8 | 0.993643967666779 |
USDP / crvUSD | curve | 0xca97...53d0 | 1.00176443493748 |
thUSD / crvUSD | curve | 0x9e64...68a2 | 0.998573513677402 |
crvUSD / CJPY | curve | 0xca54...e5b0 | 0.996401956186128 |
crvUSD / fxUSD | curve | 0x8ffc...fcb2 | 0.997821467570637 |
crvUSD / MIM | curve | 0xbe42...7b31 | 1.00359372414231 |
crvUSD / sUSD | curve | 0x94cc...0b41 | 1.00113502521731 |
crvUSD / VUSD | curve | 0xb1c1...944f | 1.00225036251487 |
crvUSD / RCH | curve | 0x0174...302c | 0.997498178523679 |
crvUSD / frxETH / Silo | curve | 0x86bf...a1d3 | 0.999818867004789 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.