| Name | Related DEX | Address | Token Price (USD) |
|---|---|---|---|
| ONDO / WETH 0.3% | uniswap_v3 | 0x7b1e...3cc7 | 0.495402393330601 |
| ONDO / ETH 0.3% | uniswap-v4-ethereum | 0x3ded...363a | 0.495354915150137 |
| ONDO / USDC 0.3% | uniswap_v3 | 0xa8e8...3ec7 | 0.498256065823998 |
| ONDO / USDT 1% | uniswap_v3 | 0x39f9...fe3e | 0.494038755038912 |
| rust / ONDO 0.3% | uniswap-v4-ethereum | 0x6f97...971a | 0.50384277124173 |
| USDT / ONDO 1% | uniswap-v4-ethereum | 0x5176...c87a | 0.497690565893857 |
| ZIK / ONDO 1% | uniswap_v3 | 0xda86...7a28 | 0.492542112824281 |
| LDO / ONDO 0.3% | uniswap-v4-ethereum | 0xb0ca...5123 | 0.495636606696211 |
| ONDO / WETH 0.05% | uniswap_v3 | 0xd773...80ed | 0.518299269118495 |
| USDC / ONDO 0.3% | uniswap-v4-ethereum | 0x50f5...c257 | 0.508113841722812 |
| MNT / USDC / STG / WETH / USDT / ONDO | balancer_ethereum | 0x787f...3535 | 1.2257792259 |
| ONDO / ETH 10% | uniswap-v4-ethereum | 0x9399...afe6 | 1.1300605542 |
| ONDO / ETH 4.6% | uniswap-v4-ethereum | 0xe63e...c4ed | 0.462489630697326 |
| ZIK / ONDO 1% | pancakeswap-v3-ethereum | 0x690a...db6e | 0.498730659569809 |
| WXRP / ONDO 0.3% | uniswap-v4-ethereum | 0x5051...6ce8 | 0.6701266257 |
| ONDO / WETH 1% | uniswap_v3 | 0xd0f2...17c0 | 1.1067587837 |
| ONDO / ETH 0.5% | uniswap-v4-ethereum | 0x04df...ba1b | 0.8785492377 |
| cmETH / ONDO 1% | uniswap-v4-ethereum | 0x3896...2d0e | 1.0350788101 |
| aUSDC / ONDO | uniswap_v2 | 0xd4b4...d273 | 0.4554135187 |
| USDT / ONDO 0.05% | uniswap-v4-ethereum | 0x9f56...66f4 | 0.941388052 |
Generally, a honeypot Detector operation consists of a computer, applications and data that simulate the behavior of a real system that would be attractive to attackers, such as a financial system, internet of things (IoT) devices, or a public utility or transportation network. It appears as part of a network but is actually isolated and closely monitored. Because there is no reason for legitimate users to access a honeypot, any attempts to communicate with it are considered hostile.